👤

REGIONS SOUTHEAST TIMBER FUND

Property Owner — Parcel Records

43Parcels on Record
4,198Total Acres
$8,965,300Total Assessed Value
1State
1County

Parcels Owned by REGIONS SOUTHEAST TIMBER FUND (43 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 01 11 0 000 001.000439.83 ac †$704,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 14 0 000 002.000399.01 ac †$640,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 18 07 36 0 000 001.000324.16 ac †$563,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 24 0 000 001.000278.28 ac †$493,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 19 09 32 0 000 006.000205.07 ac †$320,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 19 09 31 0 000 007.000188.39 ac †$300,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 02 07 26 0 000 004.000146.99 ac †$264,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 24 0 000 001.000139.84 ac †$493,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 20 09 29 0 000 009.000139.43 ac †$246,400
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 24 0 000 001.000138.44 ac †$493,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 13 0 000 013.000123.64 ac †$213,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 24 0 000 003.000120.66 ac †$213,600
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 02 07 26 0 000 004.000113.39 ac †$264,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 002.000109.48 ac †$199,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 35 0 000 004.000107.55 ac †$159,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 35 0 000 001.000105.91 ac †$171,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 35 0 000 001.00084.10 ac †$171,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 006.00081.11 ac †$120,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 14 0 000 004.00079.62 ac †$137,100
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 19 09 30 0 000 003.00078.79 ac †$128,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 14 0 000 004.00076.96 ac †$137,100
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 36 0 000 005.00074.03 ac †$111,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 36 0 000 005.00073.91 ac †$111,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 002.00061.48 ac †$199,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 20 09 30 0 000 016.00050.24 ac †$92,600
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 01 12 0 000 002.00044.63 ac †$64,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 002.00043.91 ac †$199,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 006.00041.71 ac †$120,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 20 09 32 0 000 002.00040.27 ac †$71,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 006.00039.39 ac †$120,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 36 0 000 003.00039.29 ac †$60,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 26 0 000 015.00036.30 ac †$66,400
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 02 07 26 0 000 004.00033.59 ac †$264,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 26 0 000 015.00030.24 ac †$66,400
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 20 09 31 0 000 002.00030.01 ac †$53,400
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 13 0 000 006.00021.95 ac †$45,600
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 20 09 32 0 000 004.00021.31 ac †$35,600
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 35 0 000 001.00020.22 ac †$171,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 26 0 000 015.0006.06 ac †$66,400
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 25 0 000 002.0004.10 ac †$199,200
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 06 14 0 000 004.0002.66 ac †$137,100
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 35 0 000 001.0001.59 ac †$171,000
(no address)REGIONS SOUTHEAST TIMBER FUNDCoosa County, AL22 05 07 36 0 000 005.0000.12 ac †$111,000

About These Records

This page shows parcel records associated with the owner name REGIONS SOUTHEAST TIMBER FUND in the LandBrief database: 43 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.