👤

REO HOMES 2 LLC

Property Owner — Parcel Records

127Parcels on Record
1State
1County

Largest Parcels Owned by REO HOMES 2 LLC (60 of 127 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
3201 WEST ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA009 071900300
1088 28TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA005 045502500
828 51ST ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA014 120301000
2519 M L KING JR WAY OAKLAND 94612REO HOMES 2 LLCAlameda County, CA008 067800400
3257 M L KING JR WAY OAKLAND 94609REO HOMES 2 LLCAlameda County, CA009 071800400
1531 ALCATRAZ AVE BERKELEY 94703REO HOMES 2 LLCAlameda County, CA052 152000500
3109 KING ST BERKELEY 94703REO HOMES 2 LLCAlameda County, CA052 154601700
2750 E 21ST ST OAKLAND 94601REO HOMES 2 LLCAlameda County, CA026 074000800
2031 E 25TH ST OAKLAND 94606REO HOMES 2 LLCAlameda County, CA022 032803500
1740 11TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 002502700
1791 11TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 003101800
1219 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA004 003900500
1229 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA004 003900300
1474 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA004 008703000
1482 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA004 008703200
1619 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 000701000
1623 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 000700900
1670 12TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 001103900
1689 13TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 001102200
1100 14TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 037901801
1477 14TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA004 008700200
1650 14TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 055200500
1708 14TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 055100600
1712 14TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 055100700
1737 14TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA006 002700400
1612 15TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 055400800
1684 15TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 055502500
1444 16TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 039500900
1681 16TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 055501300
1620 17TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 056100603
1656 17TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA007 056101200
783 17TH ST OAKLAND 94612REO HOMES 2 LLCAlameda County, CA003 005501700
1018 18TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 040802100
777 19TH ST OAKLAND 94612REO HOMES 2 LLCAlameda County, CA003 004701800
841 19TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA003 004900900
786 20TH ST OAKLAND 94612REO HOMES 2 LLCAlameda County, CA003 003502500
1014 21ST ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 041301300
967 21ST ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 040900200
763 22ND ST OAKLAND 94612REO HOMES 2 LLCAlameda County, CA003 003500400
811 22ND ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA003 002702400
858 22ND ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA003 002900900
621 23RD ST OAKLAND 94612REO HOMES 2 LLCAlameda County, CA008 066003200
1066 24TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 043501100
2632 25TH AVE OAKLAND 94601REO HOMES 2 LLCAlameda County, CA026 078502400
959 26TH ST OAKLAND 94607REO HOMES 2 LLCAlameda County, CA005 043300300
872 29TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA009 069401700
1080 30TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA005 046502600
1222 30TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA005 046201900
675 31ST ST OAKLAND 94609REO HOMES 2 LLCAlameda County, CA009 070903400
1237 32ND ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA005 046200100
544 32ND ST OAKLAND 94609REO HOMES 2 LLCAlameda County, CA009 071601200
685 33RD ST OAKLAND 94609REO HOMES 2 LLCAlameda County, CA009 071803200
1519 34TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA007 059600500
949 34TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA009 072302300
839 35TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA009 073903800
728 36TH ST OAKLAND 94609REO HOMES 2 LLCAlameda County, CA012 094701904
816 37TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA012 095800900
829 37TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA012 094803700
947 37TH ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA012 094903000
3033 WEST ST OAKLAND 94608REO HOMES 2 LLCAlameda County, CA009 071000400

About These Records

This page shows parcel records associated with the owner name REO HOMES 2 LLC in the LandBrief database: 127 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in CA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.