👤

RHEA COUNTY TENNESSEE

Property Owner — Parcel Records

75Parcels on Record
1State
1County

Largest Parcels Owned by RHEA COUNTY TENNESSEE (60 of 75 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
SANDTOWN RDRHEA COUNTY TENNESSEERhea County, TN072 031A A 02800 000 2024
ROCKVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 013O C 01800 000 2024
ROCKVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 013O C 02600 000 2024
ROCKVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 013O C 02800 000 2024
ROCKVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 013O C 02900 000 2024
ROCKVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 013O D 02600 000 2024
WASHINGTON AVE 204RHEA COUNTY TENNESSEERhea County, TN072 017 03501 000 2024
WASSOM MEMORIAL HWY 5514RHEA COUNTY TENNESSEERhea County, TN072 017 03702 000 2024
ROCKY SPRINGS RD 636RHEA COUNTY TENNESSEERhea County, TN072 018 09102 000 2024
CHESTNUT STRHEA COUNTY TENNESSEERhea County, TN072 030 00800 000 2024
SANDTOWN RDRHEA COUNTY TENNESSEERhea County, TN072 030D G 00800 000 2024
WILLOW CTRHEA COUNTY TENNESSEERhea County, TN072 038F C 01300 000 2024
CHESTNUT DRRHEA COUNTY TENNESSEERhea County, TN072 038F D 00100 000 2024
DOGWOOD CTRHEA COUNTY TENNESSEERhea County, TN072 038F F 00800 000 2024
WATTS BAR HWY 1789RHEA COUNTY TENNESSEERhea County, TN072 043 05401 000 2024
WATTS BAR HWYRHEA COUNTY TENNESSEERhea County, TN072 043 09201 000 2024
LAKE FOREST DRRHEA COUNTY TENNESSEERhea County, TN072 044B D 00101 000 2024
WASH PELFREY RDRHEA COUNTY TENNESSEERhea County, TN072 060 00508 000 2024
GANNAWAY CEMETERY RDRHEA COUNTY TENNESSEERhea County, TN072 061 00506 000 2024
EAGLE LN 344RHEA COUNTY TENNESSEERhea County, TN072 061 00400 000 2024
EAGLE LN 344RHEA COUNTY TENNESSEERhea County, TN072 061 00400 001 2024
GANNAWAY CEMETERY RDRHEA COUNTY TENNESSEERhea County, TN072 061 00505 000 2024
EAGLE LNRHEA COUNTY TENNESSEERhea County, TN072 061 03602 000 2024
OLD DIXIE HWYRHEA COUNTY TENNESSEERhea County, TN072 063 01204 000 2024
OLD DIXIE HWYRHEA COUNTY TENNESSEERhea County, TN072 063 01206 000 2024
MOONEYHAN MYERS LN 131RHEA COUNTY TENNESSEERhea County, TN072 069 04200 000 2024
LANDFILL RD OFF OFRHEA COUNTY TENNESSEERhea County, TN072 070 03403 000 2024
LANDFILL RDRHEA COUNTY TENNESSEERhea County, TN072 070 03600 000 2024
SMYRNA RDRHEA COUNTY TENNESSEERhea County, TN072 070 06004 000 2024
OLD MILL RDRHEA COUNTY TENNESSEERhea County, TN072 070 06900 000 2024
OLD DIXIE HWY 145RHEA COUNTY TENNESSEERhea County, TN072 078 00503 000 2024
BURCHARD DR 266RHEA COUNTY TENNESSEERhea County, TN072 081 05708 000 2024
CLEARVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 082M C 00300 000 2024
CLEARVIEW DRRHEA COUNTY TENNESSEERhea County, TN072 082M C 00400 000 2024
INDIAN HILLS DRRHEA COUNTY TENNESSEERhea County, TN072 083F B 01201 000 2024
DAYTON MTN HWY 1433RHEA COUNTY TENNESSEERhea County, TN072 089 04300 000 2024
DELAWARE AVE 1005RHEA COUNTY TENNESSEERhea County, TN072 089 08501 000 2024
CARTER AVERHEA COUNTY TENNESSEERhea County, TN072 089C D 00701 000 2024
CARTER AVERHEA COUNTY TENNESSEERhea County, TN072 089C D 00801 000 2024
MORGANTOWNRHEA COUNTY TENNESSEERhea County, TN072 089D B 00500 000 2024
MORGANTOWNRHEA COUNTY TENNESSEERhea County, TN072 089D A 01200 000 2024
OLD PIKEVILLE HWYRHEA COUNTY TENNESSEERhea County, TN072 089F A 00501 000 2024
OLD SCHOOL RD 215RHEA COUNTY TENNESSEERhea County, TN072 089F B 00100 000 2024
DELAWARE AVE 1005RHEA COUNTY TENNESSEERhea County, TN072 089F E 01300 000 2024
DAYTON MTN HWY 1145RHEA COUNTY TENNESSEERhea County, TN072 089F E 01400 000 2024
DAYTON MTN HWYRHEA COUNTY TENNESSEERhea County, TN072 089F E 01700 000 2024
OLD WASHINGTON HWYRHEA COUNTY TENNESSEERhea County, TN072 091 01104 000 2024
NEW UNION RD 895RHEA COUNTY TENNESSEERhea County, TN072 091 03504 000 2024
PIKEVILLE AVERHEA COUNTY TENNESSEERhea County, TN072 101 06101 000 2024
HARRISON AVERHEA COUNTY TENNESSEERhea County, TN072 101 09900 000 2024
HARRISON AVERHEA COUNTY TENNESSEERhea County, TN072 101 10100 000 2024
HARRISON AVE 816RHEA COUNTY TENNESSEERhea County, TN072 101 10300 000 2024
WALKER RDRHEA COUNTY TENNESSEERhea County, TN072 107 00201 000 2024
DEAN CORVIN LN 640RHEA COUNTY TENNESSEERhea County, TN072 108 02601 000 2024
FERGUSON DRRHEA COUNTY TENNESSEERhea County, TN072 031G A 01501 000 2024
CLINTON AVERHEA COUNTY TENNESSEERhea County, TN072 031I F 00400 000 2024
EAST JACKSON AVERHEA COUNTY TENNESSEERhea County, TN072 031J B 00201 000 2024
FERGUSON DR 189RHEA COUNTY TENNESSEERhea County, TN072 031J B 00900 000 2024
RHEA COUNTY HWY 7900RHEA COUNTY TENNESSEERhea County, TN072 083 08000 000 2024
RHEA COUNTY HWYRHEA COUNTY TENNESSEERhea County, TN072 083 08305 000 2024

About These Records

This page shows parcel records associated with the owner name RHEA COUNTY TENNESSEE in the LandBrief database: 75 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.