👤

RIDGEWALL LLC,

Property Owner — Parcel Records

159Parcels on Record
9Total Acres
$2,669,200Total Assessed Value
1State
2Counties

Largest Parcels Owned by RIDGEWALL LLC, (60 of 159 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
WOODS DRIVERIDGEWALL LLC,Cumberland County, PA600722132.17 ac$156,900
69 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209630.39 ac$75,000
67 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209620.23 ac$75,000
65 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209610.22 ac$75,000
59 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209580.22 ac$75,000
61 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209590.21 ac$75,000
36 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209690.21 ac$75,000
57 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209570.21 ac$75,000
63 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209600.21 ac$75,000
45 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209510.19 ac$75,000
38 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209680.19 ac$75,000
32 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209710.19 ac$75,000
39 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209480.18 ac$75,000
33 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209450.17 ac$75,000
31 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209440.17 ac$75,000
29 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209430.16 ac$75,000
35 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209460.16 ac$75,000
18 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA600721980.16 ac$75,000
44 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209650.15 ac$75,000
30 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209720.15 ac$75,000
28 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209730.15 ac$75,000
22 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209760.15 ac$75,000
20 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209770.15 ac$75,000
24 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209750.15 ac$75,000
25 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209410.15 ac$75,000
37 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209470.15 ac$75,000
26 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209740.15 ac$75,000
2 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA600722110.15 ac$75,000
27 WILLARD WAYRIDGEWALL LLC,Cumberland County, PA601209420.15 ac$75,000
17 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209780.11 ac$25,100
36 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209860.11 ac$25,100
22 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209930.11 ac$25,100
31 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209850.11 ac$25,100
6 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA600722880.11 ac$25,100
15 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA600722800.11 ac$25,100
1 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA600722730.11 ac$25,100
32 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209880.06 ac$18,200
30 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209890.06 ac$18,200
34 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209870.06 ac$18,200
26 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209910.06 ac$18,200
28 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209900.06 ac$18,200
24 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209920.06 ac$18,200
27 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209830.06 ac$18,200
25 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209820.06 ac$18,200
29 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209840.06 ac$18,200
21 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209800.06 ac$18,200
19 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209790.06 ac$18,200
23 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA601209810.06 ac$18,200
13 TILGHMAN TRAILRIDGEWALL LLC,Cumberland County, PA600722790.06 ac$18,200
(no address)RIDGEWALL LLCChester County, PA31-4-246
(no address)RIDGEWALL LLCChester County, PA31-4-245
(no address)RIDGEWALL LLCChester County, PA31-4-230
(no address)RIDGEWALL LLCChester County, PA31-4-244
(no address)RIDGEWALL LLCChester County, PA31-4-275
(no address)RIDGEWALL LLCChester County, PA31-4-274
(no address)RIDGEWALL LLCChester County, PA31-4-243
(no address)RIDGEWALL LLCChester County, PA31-4-276
(no address)RIDGEWALL LLCChester County, PA31-4-277
(no address)RIDGEWALL LLCChester County, PA31-4-278
(no address)RIDGEWALL LLCChester County, PA31-4-336

About These Records

This page shows parcel records associated with the owner name RIDGEWALL LLC, in the LandBrief database: 159 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.