👤

Rivera, Robert E. & Ida V. | Trustees, Revocable Trust

Property Owner — Parcel Records

9Parcels on Record
670Total Acres
1State
1County

Parcels Owned by Rivera, Robert E. & Ida V. | Trustees, Revocable Trust (9 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
88435Rivera, Robert E. & Ida V. | Trustees, Revocable TrustGuadalupe County, NM1120050320320655.58 ac †
88435Rivera, Robert E. & Ida V. | Trustees, Revocable TrustGuadalupe County, NM112504614034610.79 ac †
88435Rivera, Robert E. & Ida V. | Trustees, Revocable TrustGuadalupe County, NM11230492500172.50 ac †
88435Rivera, Robert E. & Ida V. | Trustees, Revocable TrustGuadalupe County, NM11250473645150.41 ac †
1135 Historic Route 66 88435Rivera, Robert E. & Ida V., | Trustees, Revocable TrustGuadalupe County, NM11250480580390.26 ac †
No InfoRivera Robert E. & Ida V. | Trustees Revocable TrustGuadalupe County, NM11250483595170.22 ac †
88435Rivera, Robert E. & Ida V. | Trustees, Revocable TrustGuadalupe County, NM11250480490490.14 ac †
1135 Historic Route 66 88435Rivera, Robert E. & Ida V., | Trustees, Revocable TrustGuadalupe County, NM11250480570460.14 ac †
88435Rivera, Robert E. & Ida V. | Trustees, Revocable TrustGuadalupe County, NM11250480440520.08 ac †

About These Records

This page shows parcel records associated with the owner name Rivera, Robert E. & Ida V. | Trustees, Revocable Trust in the LandBrief database: 9 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in NM. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.