👤

ROCKLYN HOMES INC

Property Owner — Parcel Records

487Parcels on Record
146Total Acres
$3,479,123Total Assessed Value
1State
5Counties

Largest Parcels Owned by ROCKLYN HOMES INC (60 of 487 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
SOCIETY CIR SWROCKLYN HOMES INCFulton County, GA14 0245 LL392821.66 ac
PINE STROCKLYN HOMES INCFulton County, GA07 35040062020320.10 ac
2690 Stonekey Bend Lithonia, GA 30058ROCKLYN HOMES INCDekalb County, GA16 073 02 17214.16 ac
SENOIA RDROCKLYN HOMES INCFulton County, GA09F07000026125313.77 ac
2804 Keystone Avenue Lithonia, GA 30058ROCKLYN HOMES INCDekalb County, GA16 073 02 05212.30 ac
SENOIA RDROCKLYN HOMES INCFulton County, GA09F0703002603289.23 ac
520 CHURCH STROCKLYN HOMES INCFulton County, GA07 3504006200478.60 ac
SE HIGHWAY 20ROCKLYN HOMES INCRockdale County, GA04600102727.41 ac
5763 Calle Vista Drive Lithonia, GA 30058ROCKLYN HOMES INCDekalb County, GA16 071 09 1725.47 ac$240,000
OAKLEY RDROCKLYN HOMES INCFulton County, GA09F0700002610305.40 ac
755 OLD PEACHTREE RDROCKLYN HOMES INCGwinnett County, GA7125 1762.58 ac
HARRY MCCARTY RDROCKLYN HOMES INCBarrow County, GAXX075 0152.20 ac$24,757
3271 Enfield Court Tucker, GA 30084ROCKLYN HOMES INCDekalb County, GA18 288 02 1161.30 ac
5879 Greystone Drive Lithonia, GA 30058ROCKLYN HOMES INCDekalb County, GA16 071 09 1761.22 ac
2835 AIDEN CTROCKLYN HOMES INCFulton County, GA13 0003 LL06700.87 ac
BARON RDROCKLYN HOMES INCFulton County, GA09F0703003334220.64 ac
3231 Tucker Norcross Road Tucker, GA 30084ROCKLYN HOMES INCDekalb County, GA18 288 02 1170.49 ac
4054 Briarcliff Road Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0340.44 ac$72,000
4030 Briarcliff Road Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0350.39 ac$72,000
4042 Briarcliff Road Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0360.37 ac$2,160
2587 Sunset Drive Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0280.37 ac$223,840
2605 Sunset Drive Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0320.36 ac$226,920
2621 Sunset Drive Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0330.35 ac$213,480
2595 Sunset Drive Atlanta, GA 30345ROCKLYN HOMES INCDekalb County, GA18 206 14 0310.35 ac$214,120
Keystone Gates Drive Lithonia, GA 30058ROCKLYN HOMES INCDekalb County, GA16 073 03 1370.34 ac
MORROW LNROCKLYN HOMES INCFulton County, GA14 0245 LL36130.29 ac
2936 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL24110.21 ac
VENTURE WAYROCKLYN HOMES INCFulton County, GA14 0245 LL31750.11 ac
2940 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL23950.11 ac
2961 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL22960.11 ac
2963 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL22880.11 ac
2938 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL24030.11 ac
2981 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21480.11 ac
2969 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL22540.11 ac
2932 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL24370.11 ac
2967 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL22620.11 ac
2965 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL22700.11 ac
2906 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL20640.10 ac
REGAL LNROCKLYN HOMES INCFulton County, GA14 0245 LL31340.10 ac
5817 Calle Vista Drive Lithonia, GA 30058ROCKLYN HOMES INCDekalb County, GA16 071 09 1730.09 ac
2900 COTTAGE LANEROCKLYN HOMES INCFulton County, GA13 0003 LL20310.09 ac
2951 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL23460.09 ac
2931 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL24860.08 ac
2929 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL24940.08 ac
2968 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL22050.08 ac
2970 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21970.08 ac
2818 ARALYNN WAYROCKLYN HOMES INCFulton County, GA13 0003 LL19260.08 ac
2909 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21140.08 ac
2913 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21300.08 ac
2903 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL20800.08 ac
2901 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL20720.08 ac
2911 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21220.08 ac
2814 ARALYNN WAYROCKLYN HOMES INCFulton County, GA13 0003 LL19420.08 ac
2816 ARALYNN WAYROCKLYN HOMES INCFulton County, GA13 0003 LL19340.08 ac
2905 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL20980.08 ac
2810 ARALYNN WAYROCKLYN HOMES INCFulton County, GA13 0003 LL19670.08 ac
2812 ARALYNN WAYROCKLYN HOMES INCFulton County, GA13 0003 LL19590.08 ac
2972 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21890.08 ac
2907 COTTAGE LNROCKLYN HOMES INCFulton County, GA13 0003 LL21060.08 ac
2829 AIDEN CTROCKLYN HOMES INCFulton County, GA13 0003 LL07040.08 ac

About These Records

This page shows parcel records associated with the owner name ROCKLYN HOMES INC in the LandBrief database: 487 parcels across 5 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.