RODRIGUEZ JOSE MANUEL
Property Owner — Parcel Records
43Parcels on Record
29Total Acres
$964,761Total Assessed Value
10States
27Counties
Parcels Owned by RODRIGUEZ JOSE MANUEL (43 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 450 | RODRIGUEZ JOSE MANUEL | Ector County, TX | 31885-00202-00500 | 5.53 ac † | $58,520 |
| (no address) | Rodriguez Jose Manuel | San Miguel County, NM | 1-069-085-168-394 | 5.18 ac † | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Val Verde County, TX | 5285-0306-0040 | 4.44 ac | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Cameron County, TX | 129577 | 2.89 ac † | — |
| 12594 ROAD 35 | RODRIGUEZ JOSE MANUEL | Madera County, CA | 034272004000 | 2.23 ac | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Johnson County, TX | 126.3119.06150 | 1.25 ac | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Do A Ana County, NM | 3019107013355 | 1.12 ac | $11,300 |
| KIRK PL SAN ANTONIO, TX 78226 | RODRIGUEZ JOSE MANUEL | Bexar County, TX | 06776-002-0054 | 0.55 ac † | $31,570 |
| (no address) | RODRIGUEZ JOSE MANUEL | Webb County, TX | 967-00008-420 | 0.34 ac † | — |
| 118 LAROSE CIR | RODRIGUEZ JOSE MANUEL | Cobb County, GA | 17023000260 | 0.31 ac † | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Cameron County, TX | 34661 | 0.27 ac † | — |
| 311 DOW ROSS BLVD | RODRIGUEZ JOSE MANUEL | Dallas County, TX | 60094500010230000 | 0.24 ac † | $149,800 |
| (no address) | RODRIGUEZ JOSE MANUEL | Kent County, MI | 41-17-32-402-009 | 0.24 ac | — |
| 2690 S 3RD ST | RODRIGUEZ JOSE MANUEL & | Taylor County, TX | 19000013500 | 0.23 ac † | $57,269 |
| 3403 WILLIAM BREWSTER DR | RODRIGUEZ JOSE MANUEL & | Dallas County, TX | 32432500120010000 | 0.23 ac † | $150,450 |
| 273 SEWELL ST | RODRIGUEZ JOSE MANUEL & | Taylor County, TX | 19000012600 | 0.22 ac † | $24,927 |
| (no address) | RODRIGUEZ JOSE MANUEL | Hidalgo County, TX | E6450-00-000-0023-00 | 0.20 ac † | $40,601 |
| 1024 ENGLISH ST | RODRIGUEZ JOSE MANUEL | Dallas County, TX | 325625000B14R0000 | 0.20 ac † | $198,400 |
| (no address) | RODRIGUEZ JOSE MANUEL | Do A Ana County, NM | 4014147225157 | 0.19 ac † | $15,000 |
| (no address) | RODRIGUEZ JOSE MANUEL | Val Verde County, TX | 5140-0020-0040 | 0.19 ac † | — |
| 580 N COLORADO ST CHANDLER 85225 | RODRIGUEZ JOSE MANUEL | Maricopa County, AZ | 30264054 | 0.19 ac † | — |
| 1534 N 16TH ST | RODRIGUEZ JOSE MANUEL | Taylor County, TX | 20500016900 | 0.19 ac † | $68,107 |
| 1913 5TH ST | RODRIGUEZ JOSE MANUEL | Stanislaus County, CA | 127044020000 | 0.19 ac | — |
| 221 NORTHAMPTON WAY | RODRIGUEZ JOSE MANUEL | Stanislaus County, CA | 049058013000 | 0.18 ac † | — |
| 3507 W MORTEN AVE PHOENIX 85051 | RODRIGUEZ JOSE MANUEL | Maricopa County, AZ | 15108041 | 0.18 ac † | — |
| 4316 41ST AVE | RODRIGUEZ JOSE MANUEL | Sacramento County, CA | 03701130170000 | 0.18 ac † | — |
| 1501 SWEET LEAF LN 78660 | RODRIGUEZ JOSE MANUEL & | Travis County, TX | 548636 | 0.17 ac † | — |
| 3850 W HATCHER RD PHOENIX 85051 | RODRIGUEZ JOSE MANUEL | Maricopa County, AZ | 14939377 | 0.17 ac † | — |
| 508 S BENTON ST | RODRIGUEZ JOSE MANUEL | Midland County, TX | 428000230050 | 0.16 ac | — |
| 2700 W 90TH ST, EVERGREEN PARK, IL 60805 | RODRIGUEZ JOSE MANUEL | Cook County, IL | 24-01-214-028-0000 | 0.16 ac † | — |
| 21 Bleakley Dr | Rodriguez Jose Manuel | Westchester County, NY | 33.7-3-13./2005 | 0.15 ac | — |
| 4828 W ELM ST PHOENIX 85031 | RODRIGUEZ JOSE MANUEL | Maricopa County, AZ | 14518065 | 0.15 ac † | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Hidalgo County, TX | S1825-01-000-0024-00 | 0.14 ac † | $28,587 |
| 327 N AMADOR ST | RODRIGUEZ JOSE MANUEL | Tulare County, CA | 103-420-026 | 0.14 ac † | — |
| 1730 SPANISH TRAIL CORPUS CHRISTI, TX 78410 | RODRIGUEZ JOSE MANUEL | Nueces County, TX | 577200040050 | 0.13 ac † | — |
| 2406 29TH AVE N TEXAS CITY, TX 77590 | RODRIGUEZ JOSE MANUEL | Galveston County, TX | 5370-0038-0011-001 | 0.11 ac † | — |
| 4027 W 80TH PL, CHICAGO, IL 60652 | RODRIGUEZ JOSE MANUEL | Cook County, IL | 19-34-206-063-0000 | 0.11 ac † | — |
| 1323 VALLEY ST | RODRIGUEZ JOSE MANUEL & | Dallas County, TX | 00000266725000000 | 0.08 ac † | $24,210 |
| (no address) | RODRIGUEZ JOSE MANUEL | Atascosa County, TX | 01960-00-033-002400 | 0.08 ac † | $7,320 |
| 830 E OAKRIDGE AVE | RODRIGUEZ JOSE MANUEL | Tulare County, CA | 091-333-024 | 0.08 ac † | — |
| 2333 N MASON AVE, CHICAGO, IL 60639 | RODRIGUEZ JOSE MANUEL | Cook County, IL | 13-32-201-015-0000 | 0.07 ac † | — |
| (no address) | RODRIGUEZ JOSE MANUEL | Philadelphia County, PA | 332087900 | 0.03 ac † | $98,700 |
| 8291 S CHICKASAW LN | RODRIGUEZ, JOSE MANUEL | Salt Lake County, UT | 22313031210000 | 0.02 ac † | — |
About These Records
This page shows parcel records associated with the owner name RODRIGUEZ JOSE MANUEL in the LandBrief database: 43 parcels across 27 counties in 10 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in TX, NM, CA, GA, MI, AZ, IL, NY, PA, UT. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.