👤

RSG DEVELOPMENT

Property Owner — Parcel Records

84Parcels on Record
10Total Acres
1State
2Counties

Largest Parcels Owned by RSG DEVELOPMENT (60 of 84 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreage
875 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 000 014.23 ac
PLUM GROVE DRIVERSG DEVELOPMENTMonroe County, MI13 446 000 010.94 ac
PLUM GROVE DRIVERSG DEVELOPMENTMonroe County, MI13 446 000 040.76 ac
PLUM GROVE DRIVERSG DEVELOPMENTMonroe County, MI13 446 000 020.64 ac
10270 HIGH MEADOWRSG DEVELOPMENTWashtenaw County, MIS -19-18-401-0520.53 ac †
911 PLUM GROVE DRIVERSG DEVELOPMENTMonroe County, MI13 446 056 000.31 ac
832 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 040 000.04 ac †
800 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 056 000.04 ac †
802 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 055 000.04 ac †
812 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 054 000.04 ac †
814 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 053 000.04 ac †
816 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 048 000.04 ac †
818 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 047 000.04 ac †
828 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 046 000.04 ac †
830 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 045 000.04 ac †
834 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 039 000.04 ac †
844 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 038 000.04 ac †
846 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 037 000.04 ac †
848 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 032 000.04 ac †
850 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 031 000.04 ac †
860 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 030 000.04 ac †
862 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 029 000.04 ac †
864 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 024 000.04 ac †
866 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 023 000.04 ac †
876 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 022 000.04 ac †
878 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 021 000.04 ac †
880 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 016 000.04 ac †
882 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 015 000.04 ac †
892 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 014 000.04 ac †
894 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 013 000.04 ac †
898 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 011 000.04 ac †
906 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 007 000.04 ac †
918 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 003 000.04 ac †
4162 PLUM VILLAGE CIRCLERSG DEVELOPMENTMonroe County, MI13 447 041 000.04 ac †
4169 PLUM VILLAGE CIRCLERSG DEVELOPMENTMonroe County, MI13 447 035 000.04 ac †
804 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 062 000.04 ac †
805 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 058 000.04 ac †
813 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 054 000.04 ac †
833 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 044 000.04 ac †
872 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 026 000.03 ac †
874 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 025 000.03 ac †
827 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 047 000.03 ac †
804 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 060 000.03 ac †
806 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 063 000.03 ac †
807 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 057 000.03 ac †
886 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 019 000.03 ac †
888 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 018 000.03 ac †
890 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 017 000.03 ac †
808 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 064 000.03 ac †
809 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 056 000.03 ac †
810 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 065 000.03 ac †
811 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 055 000.03 ac †
914 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 001 000.03 ac †
812 PLUM VILLAGE DRIVERSG DEVELOPMENTMonroe County, MI13 447 066 000.03 ac †
810 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 057 000.03 ac †
4160 PLUM VILLAGE CIRCLERSG DEVELOPMENTMonroe County, MI13 447 042 000.03 ac †
4161 PLUM VILLAGE CIRCLERSG DEVELOPMENTMonroe County, MI13 447 031 000.03 ac †
806 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 059 000.03 ac †
4163 PLUM VILLAGE CIRCLERSG DEVELOPMENTMonroe County, MI13 447 032 000.03 ac †
820 PLUM PARK DRIVERSG DEVELOPMENTMonroe County, MI13 448 052 000.03 ac †

About These Records

This page shows parcel records associated with the owner name RSG DEVELOPMENT in the LandBrief database: 84 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in MI. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.