SCHOOL DISTRICT #101
Property Owner — Parcel Records
21Parcels on Record
2States
2Counties
Parcels Owned by SCHOOL DISTRICT #101 (21 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| WA 99329 | SCHOOL DISTRICT #101 | Walla Walla County, WA | 380708430010 | — | — |
| WA 99329 | SCHOOL DISTRICT #101 | Walla Walla County, WA | 370826310018 | — | — |
| 10520 E HIGHWAY 12 WA 99329 | SCHOOL DISTRICT #101 | Walla Walla County, WA | 370826512601 | — | — |
| WA 99329 | SCHOOL DISTRICT #101 | Walla Walla County, WA | 370826310018 | — | — |
| WA 99329 | SCHOOL DISTRICT #101 | Walla Walla County, WA | 370826511001 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-020-023-0-015-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-021-018-0-015-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-022-012-0-005-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-023-018-0-005-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-023-024-0-015-00 | — | — |
| 4716 | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-029-007-0-015-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-027-030-0-025-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-029-002-0-005-00 | — | — |
| (no address) | SCHOOL DISTRICT #101 | Cotton County, OK | 0002-00-031-002-0-005-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-031-011-0-015-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-032-022-0-035-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-026-001-0-001-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-018-018-0-015-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-018-020-0-025-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-019-015-0-005-00 | — | — |
| (no address) | SCHOOL DISTRICT # 101 | Cotton County, OK | 0002-00-020-008-0-005-00 | — | — |
About These Records
This page shows parcel records associated with the owner name SCHOOL DISTRICT #101 in the LandBrief database: 21 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in WA, OK. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.