👤

SCOTT TIMOTHY T EST

Property Owner — Parcel Records

33Parcels on Record
$875,426Total Assessed Value
1State
1County

Parcels Owned by SCOTT TIMOTHY T EST (33 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
430 CHERRYSCOTT TIMOTHY T ESTCoahoma County, MS392 230460008 0000700$50,290
212 ADAMS STSCOTT TIMOTHY T ESTCoahoma County, MS394 23127000D 0021700$43,926
211 ADAMS STSCOTT TIMOTHY T ESTCoahoma County, MS394 23127000A 0022600$3,500
213 ADAMS STSCOTT TIMOTHY T ESTCoahoma County, MS394 23127000A 0022800$139,902
222 ADAMS STSCOTT TIMOTHY T ESTCoahoma County, MS394 23127000D 0021900$43,926
216 ADAMS STSCOTT TIMOTHY T ESTCoahoma County, MS394 23127000D 0021800$43,226
340 YAZOOSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001502$1,000
352 YAZOOSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001400$3,000
348 YAZOOSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001500$1,000
208 S EDWARDSSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0002100$2,000
341 ISSAQUENA AVESCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001700$5,000
215 EDWARDS ALLEYSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001903$1,500
338 YAZOOSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0002201$2,000
214 S EDWARDS STSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0002001$2,500
217 EDWARDS ALLEYSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001904$1,500
117 YAZOOSCOTT TIMOTHY T ESTCoahoma County, MS391 230350OMB 0001401$155,235
620 ASHTON AVESCOTT TIMOTHY T ESTCoahoma County, MS403 24146000A 0003200$16,196
957 PAGESCOTT TIMOTHY T ESTCoahoma County, MS404 240190003 0000800$34,516
924 FLORIDASCOTT TIMOTHY T ESTCoahoma County, MS404 240180001 0000700$23,676
637 MCKINLEYSCOTT TIMOTHY T ESTCoahoma County, MS401 241080004 0002300$32,842
712 MISSISSIPPISCOTT TIMOTHY T ESTCoahoma County, MS403 241700000 0002301$61,209
724 MISSISSIPPISCOTT TIMOTHY T ESTCoahoma County, MS403 241700000 0002400$51,500
1510 ROOSEVELTSCOTT TIMOTHY T ESTCoahoma County, MS401 24100000D 0001800$2,816
1516 ROOSEVELTSCOTT TIMOTHY T ESTCoahoma County, MS401 24100000D 0001801$22,535
526 STEWARTSCOTT TIMOTHY T ESTCoahoma County, MS401 24100000K 0000400$4,410
1817 6TH STSCOTT TIMOTHY T ESTCoahoma County, MS401 24100000K 0000100$7,175
1419 PEACOCKSCOTT TIMOTHY T ESTCoahoma County, MS401 240980013 0001300$35,624
1626 MARTIN L KINGSCOTT TIMOTHY T ESTCoahoma County, MS401 240980015 0000500$31,470
S EDWARDSSCOTT TIMOTHY T ESTCoahoma County, MS391 23035000W 0001902$3,000
(no address)SCOTT TIMOTHY T ESTCoahoma County, MS391 230350OMB 0001702$1,000
(no address)SCOTT TIMOTHY T ESTCoahoma County, MS403 241700000 0002300$1,000
ETHEL AVESCOTT TIMOTHY T ESTCoahoma County, MS322 191390003 0000400$26,952
(no address)SCOTT TIMOTHY T ESTCoahoma County, MS322 191390003 0002000$20,000

About These Records

This page shows parcel records associated with the owner name SCOTT TIMOTHY T EST in the LandBrief database: 33 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MS. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.