👤

SES HOLDINGS LLC

Property Owner — Parcel Records

48Parcels on Record
3,550Total Acres
$7,884,400Total Assessed Value
4States
5Counties

Parcels Owned by SES HOLDINGS LLC (48 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)SES HOLDINGS LLCCoosa County, AL22 12 06 13 0 000 003.000391.80 ac †$668,800
(no address)SES HOLDINGS LLCElmore County, AL05020300000010000339.99 ac$540,000
(no address)SES HOLDINGS LLCCoosa County, AL22 20 04 18 0 000 004.000262.73 ac †$462,900
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.000249.93 ac †$440,000
(no address)SES HOLDINGS LLCCoosa County, AL22 19 01 02 0 000 004.000163.06 ac †$256,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 27 0 000 011.000160.55 ac †$256,000
(no address)SES HOLDINGS LLCCoosa County, AL22 19 01 02 0 000 004.000151.68 ac †$256,000
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.000147.24 ac †$440,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 27 0 000 011.000140.75 ac †$256,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 34 0 000 001.000139.67 ac †$222,400
(no address)SES HOLDINGS LLCCoosa County, AL22 11 09 31 0 000 008.000128.74 ac †$225,600
(no address)SES HOLDINGS LLCCoosa County, AL22 11 09 31 0 000 008.000108.71 ac †$225,600
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.000102.69 ac †$440,000
(no address)SES HOLDINGS LLCCoosa County, AL22 09 08 27 0 000 006.00084.74 ac †$128,000
(no address)SES HOLDINGS LLCCoosa County, AL22 19 01 02 0 000 002.00083.36 ac †$128,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 34 0 000 004.00083.13 ac †$128,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 34 0 000 004.00083.07 ac †$128,000
(no address)SES HOLDINGS LLCCoosa County, AL22 19 01 02 0 000 002.00082.36 ac †$128,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 33 0 000 001.00081.25 ac †$128,000
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 34 0 000 001.00079.20 ac †$222,400
(no address)SES HOLDINGS LLCCoosa County, AL22 12 01 12 0 000 010.00061.99 ac †$114,400
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 34 0 000 001.00060.46 ac †$222,400
(no address)SES HOLDINGS LLCCoosa County, AL22 12 01 12 0 000 010.00057.95 ac †$114,400
(no address)SES HOLDINGS LLCElmore County, AL0502040000006000048.22 ac$136,000
(no address)SES HOLDINGS LLCCoosa County, AL22 20 04 17 0 000 003.00042.15 ac †$70,400
(no address)SES HOLDINGS LLCElmore County, AL0502040000006000032.26 ac$136,000
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.00225.04 ac †$42,200
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.00124.93 ac †$42,200
(no address)SES HOLDINGS LLCCoosa County, AL22 20 04 18 0 000 006.00121.17 ac †$37,000
(no address)SES HOLDINGS LLCCoosa County, AL22 11 09 31 0 000 008.00020.03 ac †$225,600
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 27 0 000 011.00019.80 ac †$256,000
(no address)SES HOLDINGS LLCCoosa County, AL22 19 06 13 0 000 013.00015.17 ac †$33,400
(no address)SES HOLDINGS LLCCoosa County, AL22 19 01 02 0 000 004.00011.38 ac †$256,000
(no address)SES HOLDINGS LLCCoosa County, AL22 19 06 13 0 000 013.00011.17 ac †$33,400
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.0037.99 ac †$17,100
(no address)SES HOLDINGS LLCCoosa County, AL22 20 03 06 0 000 001.0047.94 ac †$17,100
(no address)SES HOLDINGS LLCCoosa County, AL22 11 09 31 0 000 014.0006.20 ac †$13,900
(no address)SES HOLDINGS LLCCoosa County, AL22 12 01 12 0 000 010.0004.04 ac †$114,400
(no address)SES HOLDINGS LLCCoosa County, AL22 19 06 13 0 000 013.0003.90 ac †$33,400
472 PERRY PKWYSES HOLDINGS LLCHouston County, GA0P41A0 1840001.46 ac
(no address)SES HOLDINGS LLCCoosa County, AL22 19 01 02 0 000 002.0000.99 ac †$128,000
317 16TH AVE NSES HOLDINGS LLCHennepin County, MN24117222300160.17 ac †
105 LAKEVILLE RDSES HOLDINGS LLCNassau County, NY8.-38-390.14 ac †
(no address)SES HOLDINGS LLCCoosa County, AL22 19 06 13 0 000 013.0000.10 ac †$33,400
111 LAKEVILLE RDSES HOLDINGS LLCNassau County, NY8.-38-370.09 ac †
115 LAKEVILLE RDSES HOLDINGS LLCNassau County, NY8.-38-350.09 ac †
(no address)SES HOLDINGS LLCCoosa County, AL22 12 08 34 0 000 004.0000.07 ac †$128,000
105 LAKEVILLE RDSES HOLDINGS LLCNassau County, NY8.-38-420.05 ac †

About These Records

This page shows parcel records associated with the owner name SES HOLDINGS LLC in the LandBrief database: 48 parcels across 5 counties in 4 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in AL, GA, MN, NY. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.