👤

SFR 2014 GA LLC

Property Owner — Parcel Records

113Parcels on Record
4Total Acres
$1,619,480Total Assessed Value
1State
8Counties

Largest Parcels Owned by SFR 2014 GA LLC (60 of 113 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
1387 Swift Creek Lane Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 125 02 0350.49 ac$129,800
515 DRAYCOTT CTSFR 2014 GA LLCFulton County, GA14F0107 LL05940.44 ac
3862 Creekbank Cove Decatur, GA 30034SFR 2014 GA LLCDekalb County, GA15 125 11 0430.34 ac$106,160
782 Amroth Court Stone Mountain, GA 30087SFR 2014 GA LLCDekalb County, GA18 080 01 1310.30 ac$150,880
7474 Clipper Cove Stone Mountain, GA 30087SFR 2014 GA LLCDekalb County, GA18 028 05 0560.28 ac$133,000
6471 STONELAKE PLSFR 2014 GA LLCFulton County, GA14F0139 LL22380.23 ac
7020 Brecken Trace Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 159 01 2540.19 ac$112,320
1074 Erie Circle Stone Mountain, GA 30087SFR 2014 GA LLCDekalb County, GA16 096 01 0940.18 ac$108,120
1410 Cutters Mill Drive Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 158 07 0040.18 ac$115,440
106 Drury LnSFR 2014-GA LLCCherokee County, GA15-0300-00820.18 ac
6541 Pole Creek Drive Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 122 12 0130.17 ac$94,760
3980 Belmont Ridge Drive Lithonia, GA 30038SFR 2014 GA LLCDekalb County, GA16 051 03 0100.17 ac$124,480
1562 Cutters Mill Drive Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 158 05 0110.17 ac$105,400
4506 Thornwood Crescent Stone Mountain, GA 30083SFR 2014 GA LLCDekalb County, GA15 223 01 4030.17 ac$73,600
344 Pinehurst WaySFR 2014-GA LLCCherokee County, GA15-0292-00420.16 ac
4448 Idlewood Park Lithonia, GA 30038SFR 2014 GA LLCDekalb County, GA11 251 01 1950.15 ac$95,160
1522 Cutters Mill Drive Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 158 05 0050.15 ac$107,600
236 Diamond Valley PassSFR 2014-GA LLCCherokee County, GA15-0086-01330.14 ac
6093 PARK CLOSESFR 2014 GA LLCFulton County, GA07 1400010843250.11 ac
659 Shadow Lakes Drive Lithonia, GA 30058SFR 2014 GA LLCDekalb County, GA16 096 04 1090.09 ac$106,760
1251 Adcox Square Stone Mountain, GA 30088SFR 2014 GA LLCDekalb County, GA16 003 07 0640.02 ac$56,000
479 SHOAL CTSFR 2014-GA LLCGwinnett County, GA5180 112
4197 SHORESIDE CIRSFR 2014-GA LLCGwinnett County, GA6004 246
2617 WOODFORD LNSFR 2014-GA LLCGwinnett County, GA7136 155
419 TANNENHILL PLSFR 2014-GA LLCGwinnett County, GA7308 411
3548 GROVECREST WAYSFR 2014-GA LLCGwinnett County, GA6292 276
1500 HOLLY MANOR DRSFR 2014-GA LLCGwinnett County, GA5095 281
3845 SAGEBRUSH LNSFR 2014-GA LLCGwinnett County, GA4336 378
4328 DANIELLE LEE CTSFR 2014-GA LLCGwinnett County, GA5001 156
4121 SOUTH FORK DRSFR 2014-GA LLCGwinnett County, GA6005 184
3700 HAMILTON DAM RDSFR 2014-GA LLCGwinnett County, GA3002B107
5029 DUVAL POINT WAYSFR 2014-GA LLCGwinnett County, GA4321 348
1632 MISSION PARK DRSFR 2014-GA LLCGwinnett County, GA5065 183
1025 DOGWOOD PARK DRSFR 2014-GA LLCGwinnett County, GA5110 345
4240 FOX CHASE DRSFR 2014-GA LLCGwinnett County, GA5129 248
131 THE ESPLANADE WAYSFR 2014-GA LLCGwinnett County, GA5163 091
385 WAYSIDE DRSFR 2014-GA LLCGwinnett County, GA5173 249
660 TRIBBLE GATES CTSFR 2014-GA LLCGwinnett County, GA5198 052
913 Tamarisk PlSFR 2014-GA LLCCherokee County, GA15-0203-0009
979 BAY RIDGE DRSFR 2014-GA LLCGwinnett County, GA5220 178
2653 SAM CALVIN DRSFR 2014-GA LLCGwinnett County, GA5310 101
2390 PARK ESTATES DRSFR 2014-GA LLCGwinnett County, GA6052 441
3331 BIRCHWOOD TRLSFR 2014-GA LLCGwinnett County, GA6067 247
2693 WAVERLY HILLS DRSFR 2014-GA LLCGwinnett County, GA7038 477
1000 ORCHARD MILL LNSFR 2014-GA LLCGwinnett County, GA7046 125
2300 EVONSHIRE WAYSFR 2014-GA LLCGwinnett County, GA7098 014
845 MILL STATION DRSFR 2014-GA LLCGwinnett County, GA5117 087
2845 WHITE BLOSSOM LNSFR 2014-GA LLCGwinnett County, GA7153 094
1335 LOWER FALLS DRSFR 2014-GA LLCHenry County, GA122B01268000
732 TERRACE TRLSFR 2014-GA LLCHenry County, GA071F01135000
300 GROVE HILL DRSFR 2014-GA LLCHenry County, GA029A01010000
1612 GALLUP DRSFR 2014-GA LLCHenry County, GA028G01063000
585 CREEK VALLEY CTSFR 2014-GA LLCHenry County, GA031M01103000
383 CHADWICK CMNSSFR 2014-GA LLCHenry County, GA031L01006000
300 CARRIAGE LAKE LNSFR 2014-GA LLCHenry County, GA031E01087000
237 SUNDERLAND WAYSFR 2014-GA LLCHenry County, GA031P01086000
148 VENTURA TRLSFR 2014-GA LLCHenry County, GA031F01127000
119 WILLOW SPRINGS LNSFR 2014-GA LLCHenry County, GA030B01029000
1457 BUCKINGHAM PLSFR 2014-GA LLCHenry County, GA031P01240000
949 DURHAM WAYSFR 2014-GA LLCHenry County, GA031P01260000

About These Records

This page shows parcel records associated with the owner name SFR 2014 GA LLC in the LandBrief database: 113 parcels across 8 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.