👤

SIMS, ADAM

Property Owner — Parcel Records

37Parcels on Record
2States
5Counties

Parcels Owned by SIMS, ADAM (37 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)SIMS, ADAMGenesee County, MI25-17-19-576-005
29320 HERITAGE LNSIMS ADAMOakland County, MI2411352026
1404 BURLINGAMESIMS ADAMWayne County, MI06003109.
HIXSON RD 195SIMS ADAMBledsoe County, TN004 112 04409 000 2024
WALT REED RD 1706SIMS ADAMRhea County, TN072 016 00801 000 2024
WASH PELFREY RDSIMS ADAMRhea County, TN072 040 00200M000 2024
WASH PELFREY RDSIMS ADAMRhea County, TN072 040 00200M001 2024
WASH PELFREY RDSIMS ADAMRhea County, TN072 040 00200M003 2024
SMYRNA RD 507SIMS ADAMRhea County, TN072 061 08301 000 2024
MIDLAND LN 370SIMS ADAMRhea County, TN072 069 11501 000 2024
WHITE FLATS RD 3389SIMS ADAMRhea County, TN072 078 02000 000 2024
CRANFILL RD 239SIMS ADAMRhea County, TN072 081 00610 000 2024
BACK VALLEY RDSIMS ADAMRhea County, TN072 082 07502 000 2024
BACK VALLEY RD 1462SIMS ADAMRhea County, TN072 082 07502T001 2024
BACK VALLEY RDSIMS ADAMRhea County, TN072 082 07502T002 2024
OAK HILL RD 3810SIMS ADAMRhea County, TN072 083 04100 000 2024
WILKEY RD 491SIMS ADAMRhea County, TN072 084 04200 000 2024
MONTGOMERY RDSIMS ADAMRhea County, TN072 088 03416 000 2024
OLD WASHINGTON HWY 3122SIMS ADAMRhea County, TN072 090 04502 000 2024
BRAZEN LN 240SIMS ADAMRhea County, TN072 092 00803 000 2024
BRAZEN LNSIMS ADAMRhea County, TN072 092 00808 000 2024
BRAZEN LN 141SIMS ADAMRhea County, TN072 092 00808T002 2024
BRAZEN LN 116SIMS ADAMRhea County, TN072 092 00808T003 2024
BRAZEN LN 130SIMS ADAMRhea County, TN072 092 00808T004 2024
BRAZEN LN 150SIMS ADAMRhea County, TN072 092 00808T005 2024
BRAZEN LN 168SIMS ADAMRhea County, TN072 092 00808T006 2024
EDWARDS JOHNSON LN 285SIMS ADAMRhea County, TN072 097 02603 000 2024
JODIE LN 376SIMS ADAMRhea County, TN072 103H A 01400 000 2024
WILLOW RD 429SIMS ADAMRhea County, TN072 083I A 01400 000 2024
PEARL ST 321SIMS ADAMRhea County, TN072 083P A 00400 000 2024
BROADWAY ST 491SIMS ADAMRhea County, TN072 089D D 01200 000 2024
GRAHAM ST 291SIMS ADAMRhea County, TN072 089E D 01500 000 2024
IDAHO AVE 426SIMS ADAMRhea County, TN072 089M B 00600 000 2024
COTTONWOOD ST 204SIMS ADAMRhea County, TN072 090A F 00900 000 2024
WELCH ST 126SIMS ADAMRhea County, TN072 090H F 02300 000 2024
SECOND AVE 152SIMS ADAMRhea County, TN072 090I C 00700 000 2024
BRYAN DR 107SIMS ADAMRhea County, TN072 090I F 01600 000 2024

About These Records

This page shows parcel records associated with the owner name SIMS, ADAM in the LandBrief database: 37 parcels across 5 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MI, TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.