👤

SIMS JOHN ADAM

Property Owner — Parcel Records

57Parcels on Record
1State
3Counties

Parcels Owned by SIMS JOHN ADAM (57 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
COLBAUGH LNSIMS JOHN ADAMMeigs County, TN061 062 03909 000 20240.39 ac
BUCK RIDGE LN 3SIMS JOHN ADAMBledsoe County, TN004 082 00103 000 2024
BILL VAUGHN RD 810SIMS JOHN ADAMRhea County, TN072 060 00103 000 2024
ARCHIE WILKEY LN 201SIMS JOHN ADAMRhea County, TN072 069 03200 000 2024
MEDLIN PIKE 443SIMS JOHN ADAMRhea County, TN072 069 10600 000 2024
UPPER FINE LNSIMS JOHN ADAMRhea County, TN072 083 02400T008 2024
RHEA COUNTY HWY 9092SIMS JOHN ADAMRhea County, TN072 083 02000 000 2024
UPPER FINE LNSIMS JOHN ADAMRhea County, TN072 083 02400 000 2024
UPPER FINE LN 154SIMS JOHN ADAMRhea County, TN072 083 02400 001 2024
UPPER FINE LNSIMS JOHN ADAMRhea County, TN072 083 02400T002 2024
UPPER FINE LNSIMS JOHN ADAMRhea County, TN072 083 02400T003 2024
UPPER FINE LNSIMS JOHN ADAMRhea County, TN072 083 02400T004 2024
UPPER FINE LNSIMS JOHN ADAMRhea County, TN072 083 02400T005 2024
UPPER FINE LN 209SIMS JOHN ADAMRhea County, TN072 083 02400T006 2024
UPPER FINE #7 LN 199SIMS JOHN ADAMRhea County, TN072 083 02400T007 2024
UPPER FINE LN 134SIMS JOHN ADAMRhea County, TN072 083 02400T010 2024
OAK HILL RD 4398SIMS JOHN ADAMRhea County, TN072 083 03400 000 2024
MAPLE SPRINGS RD 2198SIMS JOHN ADAMRhea County, TN072 092 01708 000 2024
BLACK OAK RIDGE RD 1431SIMS JOHN ADAMRhea County, TN072 102 09600 000 2024
BLACK OAK RIDGE RD 1435SIMS JOHN ADAMRhea County, TN072 102 09600 001 2024
OLD BLACK OAK RIDGE RD 275SIMS JOHN ADAMRhea County, TN072 102 09600T001 2024
BLACK OAK RIDGE RD 1435SIMS JOHN ADAMRhea County, TN072 102 09600T002 2024
OLD BLACK OAK RIDGE RD 265SIMS JOHN ADAMRhea County, TN072 102 09600T003 2024
RIVERBEND DR 806SIMS JOHN ADAMRhea County, TN072 104A A 03500 000 2024
DYER HOLLOW RD 665SIMS JOHN ADAMRhea County, TN072 108 00601 000 2024
DYER HOLLOW RD 258SIMS JOHN ADAMRhea County, TN072 108 01312 000 2024
DYER HOLLOW RD 443SIMS JOHN ADAMRhea County, TN072 108 01100 000 2024
DYER HOLLOW RD 408SIMS JOHN ADAMRhea County, TN072 108 01306 000 2024
DYER HOLLOW RDSIMS JOHN ADAMRhea County, TN072 108 01314 000 2024
BROADWAY ST 897SIMS JOHN ADAMRhea County, TN072 083P B 00300 000 2024
BROADWAY ST 881SIMS JOHN ADAMRhea County, TN072 083P B 00500 000 2024
DAYTON MTN HWY 291SIMS JOHN ADAMRhea County, TN072 089E F 00600 000 2024
BROADWAY ST 855SIMS JOHN ADAMRhea County, TN072 090A A 01300 000 2024
BROADWAY ST 807SIMS JOHN ADAMRhea County, TN072 090A A 01600 000 2024
OAK ST 391SIMS JOHN ADAMRhea County, TN072 090H B 01100 000 2024
RHEA COUNTY HWY 4302SIMS JOHN ADAMRhea County, TN072 096 04102 000 2024
RAILROAD ST 595SIMS JOHN ADAMRhea County, TN072 096C G 00801 000 2024
RAILROAD ST 665SIMS JOHN ADAMRhea County, TN072 096D A 01000 000 2024
LONG ST 535SIMS JOHN ADAMRhea County, TN072 101J D 00800 000 2024
SIXTH ST 339SIMS JOHN ADAMRhea County, TN072 101J D 00801 000 2024
LONG ST 427SIMS JOHN ADAMRhea County, TN072 101K A 02400 000 2024
LONG ST 427 ASIMS JOHN ADAMRhea County, TN072 101K A 02400T001 2024
LONG ST 427 BSIMS JOHN ADAMRhea County, TN072 101K A 02400T002 2024
LONG ST 427 CSIMS JOHN ADAMRhea County, TN072 101K A 02400T003 2024
LONG ST 427 DSIMS JOHN ADAMRhea County, TN072 101K A 02400T004 2024
BRIDGE ST 159SIMS JOHN ADAMRhea County, TN072 101N B 00400 000 2024
BRIDGE ST 149SIMS JOHN ADAMRhea County, TN072 101N B 00400T001 2024
BRIDGE ST 151SIMS JOHN ADAMRhea County, TN072 101N B 00400T002 2024
BRIDGE ST 153SIMS JOHN ADAMRhea County, TN072 101N B 00400T003 2024
BRIDGE ST 155SIMS JOHN ADAMRhea County, TN072 101N B 00400T004 2024
IRIS DR 154SIMS JOHN ADAMRhea County, TN072 107C A 01100 000 2024
MEADOW LARK TRLSIMS JOHN ADAMRhea County, TN072 107C A 00104 000 2024
MEADOW LARK TRL 192SIMS JOHN ADAMRhea County, TN072 107C A 00104T001 2024
MEADOW LARK TRL 196SIMS JOHN ADAMRhea County, TN072 107C A 00104T002 2024
MEADOW LARK TRL 176SIMS JOHN ADAMRhea County, TN072 107C A 00106 000 2024
MEADOW LARK TRL 178SIMS JOHN ADAMRhea County, TN072 107C A 00106T002 2024
MEADOWLARK TRL 176SIMS JOHN ADAMRhea County, TN072 107C A 00106T003 2024

About These Records

This page shows parcel records associated with the owner name SIMS JOHN ADAM in the LandBrief database: 57 parcels across 3 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.