👤

SLC HOMEBUILDING LLC

Property Owner — Parcel Records

57Parcels on Record
8Total Acres
$2,387,975Total Assessed Value
2States
3Counties

Parcels Owned by SLC HOMEBUILDING LLC (57 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
531 DRUMMOND STSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.24 ac$51,500
5015 KATHRYN AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.24 ac$42,500
1105 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.22 ac$42,500
801 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02000 00005064P0.21 ac$42,500
1139 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.19 ac$42,500
843 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.19 ac$42,500
501 DRUMMOND STSLC HOMEBUILDING LLCWilliamson County, TN064P J 00100 00005064P0.19 ac$42,500
648 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.18 ac$37,500
901 JASPER AVESLC HOMEBUILDING LLCWilliamson County, TN064P J 01200 00005064P0.17 ac$42,500
931 JASPER AVESLC HOMEBUILDING LLCWilliamson County, TN064P J 00700 00005064P0.17 ac$42,500
800 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02100 00005064P0.16 ac$40,000
525 DRUMMOND STSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.15 ac$40,000
519 DRUMMOND STSLC HOMEBUILDING LLCWilliamson County, TN064P J 00400 00005064P0.15 ac$40,000
513 DRUMMOND STSLC HOMEBUILDING LLCWilliamson County, TN064P J 00300 00005064P0.15 ac$40,000
507 DRUMMOND STSLC HOMEBUILDING LLCWilliamson County, TN064P J 00200 00005064P0.15 ac$40,000
5039 KATHRYN AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.15 ac$40,000
5027 KATHRYN AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.15 ac$40,000
1111 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
1117 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
1133 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
1127 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
1121 CHELTENHAM AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
925 JASPER AVESLC HOMEBUILDING LLCWilliamson County, TN064P J 00800 00005064P0.14 ac$40,000
919 JASPER AVESLC HOMEBUILDING LLCWilliamson County, TN064P J 00900 00005064P0.14 ac$40,000
913 JASPER AVESLC HOMEBUILDING LLCWilliamson County, TN064P J 01000 00005064P0.14 ac$40,000
907 JASPER AVESLC HOMEBUILDING LLCWilliamson County, TN064P J 01100 00005064P0.14 ac$40,000
2030 CLIFTON STSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
519 ROWAN STSLC HOMEBUILDING LLCWilliamson County, TN077G G 01100 00005077G0.14 ac$228,625
837 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
2024 CLIFTON STSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
525 ROWAN STSLC HOMEBUILDING LLCWilliamson County, TN077G G 01200 00005077G0.14 ac$197,850
5033 KATHRYN AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
807 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 01900 00005064P0.14 ac$37,500
808 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02200 00005064P0.14 ac$37,500
5021 KATHRYN AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
5045 KATHRYN AVESLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.14 ac$40,000
814 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02300 00005064P0.13 ac$37,500
831 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 01500 00005064P0.11 ac$33,750
813 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 01800 00005064P0.11 ac$33,750
819 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 01700 00005064P0.11 ac$33,750
825 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 01600 00005064P0.11 ac$33,750
826 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02500 00005064P0.11 ac$33,750
838 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02700 00005064P0.11 ac$33,750
6028 CAMBERLEY STSLC HOMEBUILDING LLCWilliamson County, TN064P J 04300 00005064P0.11 ac$33,750
6016 CAMBERLEY STSLC HOMEBUILDING LLCWilliamson County, TN064P J 04100 00005064P0.11 ac$33,750
820 HORIZON DRSLC HOMEBUILDING LLCWilliamson County, TN064P J 02400 00005064P0.11 ac$33,750
642 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
618 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
630 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
636 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
624 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
606 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
612 DANNY LNSLC HOMEBUILDING LLCWilliamson County, TN081H A 02000 00019081G0.10 ac$33,750
5978 COLIN RDG NEW BRAUNFELS, TX 78132SLC HOMEBUILDING LLCComal County, TX150200069400
5752 COPPER VISTA NEW BRAUNFELS, TX 78132SLC HOMEBUILDING LLCComal County, TX150200064900
5764 COPPER VISTA NEW BRAUNFELS, TX 78132SLC HOMEBUILDING LLCComal County, TX150200065200
(no address)SLC HOMEBUILDING LLCCollin County, TXR-10975-00F-0170-1

About These Records

This page shows parcel records associated with the owner name SLC HOMEBUILDING LLC in the LandBrief database: 57 parcels across 3 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN, TX. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.