👤

SONNEBORN INC

Property Owner — Parcel Records

32Parcels on Record
349Total Acres
1State
2Counties

Parcels Owned by SONNEBORN INC (32 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15-0000177.28 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 14-0000105.47 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15C-000024.94 ac †
220 S PUMP STATION RDSONNEBORN INCArmstrong County, PA34-005.00-06-0518.53 ac
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F55- A11A-000011.00 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15G-00002.65 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B36-00001.07 ac †
262 JONES RDSONNEBORN INCArmstrong County, PA36-019.00-01-071.00 ac
100 SONNEBORN LANESONNEBORN INCButler County, PA470- S1- A31A-00000.97 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15F-00000.59 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B28-00000.51 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B21-00000.47 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15B-00000.43 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15D-00000.42 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15K-00000.38 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15A-00000.30 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B22-00000.28 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B30-00000.28 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 15L-00000.23 ac †
100 SONNEBORN LANESONNEBORN INCButler County, PA470- S1- B15-00000.22 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B31-00000.22 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B24-00000.21 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B14-00000.21 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B17-00000.19 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B26-00000.18 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B16-00000.14 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B23-00000.14 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B25-00000.13 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B18-00000.13 ac †
100 SONNEBORN LANESONNEBORN INCButler County, PA470- S1- B20A-00000.10 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA470- S1- B19-00000.08 ac †
100 SONNEBORN LNSONNEBORN INCButler County, PA150- 1F27- 17PAA-00000.04 ac †

About These Records

This page shows parcel records associated with the owner name SONNEBORN INC in the LandBrief database: 32 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.