SOUND
Property Owner — Parcel Records
16Parcels on Record
1State
1County
Parcels Owned by SOUND (16 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 3327 NE 190TH ST | SOUND | King County, WA | 6152900482 | — | — |
| 6400 SOUTHCENTER BLVD | SOUND | King County, WA | 0003200003 | — | — |
| 4338 AUBURN WAY N | SOUND | King County, WA | 0004000006 | — | — |
| 1600 E OLIVE ST | SOUND | King County, WA | 7234600405 | — | — |
| 158 N 137TH ST | SOUND | King County, WA | 5151200081 | — | — |
| 1056 N 35TH ST | SOUND | King County, WA | 1825049056 | — | — |
| 204 NE 94TH ST | SOUND | King County, WA | 1996200070 | — | — |
| 8022 10TH AVE NW | SOUND | King County, WA | 9376302110 | — | — |
| 2119 2ND AVE | SOUND | King County, WA | 1977200720 | — | — |
| 13215 39TH AVE NE | SOUND | King County, WA | 1454100445 | — | — |
| 3512 ALBION PL N | SOUND | King County, WA | 1825049154 | — | — |
| 10438 ALDERBROOK PL NW | SOUND | King County, WA | 0107000070 | — | — |
| 10621 BAGLEY AVE N | SOUND | King County, WA | 7593200025 | — | — |
| 11000 LAKE CITY WAY NE | SOUND | King County, WA | 8902500361 | — | — |
| 3515 WOODLAND PARK AVE N | SOUND | King County, WA | 1825049055 | — | — |
| 8705 166TH AVE NE | SOUND | King County, WA | 0125059136 | — | — |
About These Records
This page shows parcel records associated with the owner name SOUND in the LandBrief database: 16 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in WA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.