👤

SPALTENSTEIN, ANDREW

Property Owner — Parcel Records

9Parcels on Record
3Total Acres
$2,185,204Total Assessed Value
1State
1County

Parcels Owned by SPALTENSTEIN, ANDREW (9 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
936 ATHENS DRSPALTENSTEIN, ANDREWWake County, NC07833761900.62 ac$202,945
1012 WOODHILL CTSPALTENSTEIN, ANDREWWake County, NC17073422090.41 ac$230,485
708 GROVE AVESPALTENSTEIN, ANDREWWake County, NC07834927540.39 ac$209,935
629 BRANNIFF DRSPALTENSTEIN, ANDREWWake County, NC07647446680.37 ac$302,492
639 DOROTHEA DRSPALTENSTEIN, ANDREWWake County, NC17033577380.29 ac$394,721
7216 LONGSTREET DRSPALTENSTEIN, ANDREWWake County, NC17073397810.26 ac$204,186
7200 LONGSTREET DRSPALTENSTEIN, ANDREWWake County, NC17074315730.25 ac$209,312
7608 LONGSTREET DRSPALTENSTEIN, ANDREWWake County, NC17073583910.18 ac$216,221
7513 LONGSTREET DRSPALTENSTEIN, ANDREWWake County, NC17073560320.17 ac$214,907

About These Records

This page shows parcel records associated with the owner name SPALTENSTEIN, ANDREW in the LandBrief database: 9 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in NC. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.