👤

STAR 2021SFR2 BORROWER LP

Property Owner — Parcel Records

27Parcels on Record
8Total Acres
$2,210,440Total Assessed Value
1State
1County

Parcels Owned by STAR 2021SFR2 BORROWER LP (27 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
4313 Executive Drive Stone Mountain, GA 30083STAR 2021SFR2 BORROWER LPDekalb County, GA18 122 04 0040.53 ac$82,320
7125 Rhodes Street Lithonia, GA 30058STAR 2021SFR2 BORROWER LPDekalb County, GA16 169 02 0200.50 ac$52,200
4645 Hairston Crossing Place Stone Mountain, GA 30083STAR 2021SFR2 BORROWER LPDekalb County, GA18 071 01 1150.44 ac$87,960
2852 Port Royal Lane Decatur, GA 30034STAR 2021SFR2 BORROWER LPDekalb County, GA15 106 05 0130.44 ac$111,600
944 Rays Road Stone Mountain, GA 30083STAR 2021SFR2 BORROWER LPDekalb County, GA18 094 01 0160.43 ac$107,120
4509 Central Drive Stone Mountain, GA 30083STAR 2021SFR2 BORROWER LPDekalb County, GA18 093 07 0070.40 ac$49,880
2919 Alameda Trail Decatur, GA 30034STAR 2021SFR2 BORROWER LPDekalb County, GA15 107 04 0220.37 ac$87,440
1858 Vauxhall Drive Lithonia, GA 30058STAR 2021SFR2 BORROWER LPDekalb County, GA16 037 05 0200.37 ac$84,800
3865 Lehigh Boulevard Decatur, GA 30034STAR 2021SFR2 BORROWER LPDekalb County, GA15 036 01 0450.35 ac$101,400
716 Tarkington Road S Stone Mountain, GA 30088STAR 2021SFR2 BORROWER LPDekalb County, GA16 001 04 0750.34 ac$96,240
3879 McGill Lane Decatur, GA 30034STAR 2021SFR2 BORROWER LPDekalb County, GA15 036 06 0350.34 ac$101,080
4421 Blackbirch Lane Decatur, GA 30034STAR 2021SFR2 BORROWER LPDekalb County, GA15 063 05 0030.34 ac$89,920
2887 Rockcliff Road Atlanta, GA 30316STAR 2021SFR2 BORROWER LPDekalb County, GA15 116 10 0650.34 ac$82,120
2436 Wilshire Court Decatur, GA 30035STAR 2021SFR2 BORROWER LPDekalb County, GA15 130 09 0250.33 ac$95,200
2343 Maryland Court Decatur, GA 30032STAR 2021SFR2 BORROWER LPDekalb County, GA15 133 01 0910.29 ac$68,360
1272 Marlwood Court Stone Mountain, GA 30083STAR 2021SFR2 BORROWER LPDekalb County, GA15 222 06 0120.27 ac$80,200
1512 Pine Glen Circle Decatur, GA 30035STAR 2021SFR2 BORROWER LPDekalb County, GA15 194 03 0150.27 ac$74,480
2818 McAfee Road Decatur, GA 30032STAR 2021SFR2 BORROWER LPDekalb County, GA15 169 01 1750.25 ac$72,600
3681 Daisy Drive Decatur, GA 30032STAR 2021SFR2 BORROWER LPDekalb County, GA15 188 06 0300.24 ac$66,760
2098 Mallard Crest Lithonia, GA 30058STAR 2021SFR2 BORROWER LPDekalb County, GA16 059 01 0810.21 ac$95,720
2922 Dale Place Decatur, GA 30032STAR 2021SFR2 BORROWER LPDekalb County, GA15 168 03 0290.21 ac$71,920
5415 Tracey Drive Stone Mountain, GA 30088STAR 2021SFR2 BORROWER LPDekalb County, GA16 035 05 0230.20 ac$74,920
5521 Marbut Road Lithonia, GA 30058STAR 2021SFR2 BORROWER LPDekalb County, GA16 059 01 0190.17 ac$89,680
4982 Millstone Walk Stone Mountain, GA 30088STAR 2021SFR2 BORROWER LPDekalb County, GA16 003 01 0970.16 ac$83,160
6179 Dana Court Lithonia, GA 30058STAR 2021SFR2 BORROWER LPDekalb County, GA16 103 01 3130.15 ac$83,640
1362 Mill Lake Circle Stone Mountain, GA 30088STAR 2021SFR2 BORROWER LPDekalb County, GA16 030 01 1220.14 ac$84,120
2370 Wingfoot Place Decatur, GA 30035STAR 2021SFR2 BORROWER LPDekalb County, GA15 131 15 0950.11 ac$35,600

About These Records

This page shows parcel records associated with the owner name STAR 2021SFR2 BORROWER LP in the LandBrief database: 27 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.