👤

Stonebridge

Property Owner — Parcel Records

122Parcels on Record
38Total Acres
$79,034,530Total Assessed Value
1State
1County

Largest Parcels Owned by Stonebridge (60 of 122 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
DALWOOD DRStonebridgeForsyth County, GA139 09710.65 ac †$2,000
3650 DALWOOD DRStonebridgeForsyth County, GA139 2201.12 ac †$2,000
3880 DALWOOD DRStonebridgeForsyth County, GA139 2290.33 ac †$661,610
3740 DALWOOD DRStonebridgeForsyth County, GA139 2220.31 ac †$508,690
3860 SEATON DRStonebridgeForsyth County, GA139 1660.31 ac †$516,820
3850 SEATON DRStonebridgeForsyth County, GA139 1650.31 ac †$655,410
3795 DALWOOD DRStonebridgeForsyth County, GA139 2500.30 ac †$731,310
3330 DALWOOD DRStonebridgeForsyth County, GA139 2040.28 ac †$661,160
3630 DALWOOD DRStonebridgeForsyth County, GA139 1370.27 ac †$539,660
4015 DALWOOD DRStonebridgeForsyth County, GA139 2340.26 ac †$715,390
3870 SEATON DRStonebridgeForsyth County, GA139 1670.26 ac †$686,810
3705 CLAY CTStonebridgeForsyth County, GA139 1930.26 ac †$671,580
3810 SEATON DRStonebridgeForsyth County, GA139 1610.26 ac †$670,590
3875 SEATON DRStonebridgeForsyth County, GA139 1680.25 ac †$555,090
3825 DALWOOD DRStonebridgeForsyth County, GA139 2470.25 ac †$643,850
3830 SEATON DRStonebridgeForsyth County, GA139 1630.25 ac †$673,040
3945 DALWOOD DRStonebridgeForsyth County, GA139 2410.25 ac †$679,740
3820 SEATON DRStonebridgeForsyth County, GA139 1620.25 ac †$720,750
3695 DALWOOD DRStonebridgeForsyth County, GA139 1450.24 ac †$746,210
3510 DALWOOD DRStonebridgeForsyth County, GA139 1330.24 ac †$658,290
3515 DALWOOD DRStonebridgeForsyth County, GA139 1940.24 ac †$704,290
3870 DALWOOD DRStonebridgeForsyth County, GA139 2280.24 ac †$559,810
3440 DALWOOD DRStonebridgeForsyth County, GA139 2140.24 ac †$670,810
3830 DALWOOD DRStonebridgeForsyth County, GA139 2240.24 ac †$559,450
3750 SEATON DRStonebridgeForsyth County, GA139 1580.24 ac †$715,160
3760 SEATON DRStonebridgeForsyth County, GA139 1590.24 ac †$710,960
3995 DALWOOD DRStonebridgeForsyth County, GA139 2360.24 ac †$709,050
3640 SEATON DRStonebridgeForsyth County, GA139 1520.24 ac †$665,960
3755 DALWOOD DRStonebridgeForsyth County, GA139 2510.24 ac †$642,110
3840 SEATON DRStonebridgeForsyth County, GA139 1640.24 ac †$703,290
3640 DALWOOD DRStonebridgeForsyth County, GA139 1380.24 ac †$559,330
3350 DALWOOD DRStonebridgeForsyth County, GA139 2060.23 ac †$722,780
3935 DALWOOD DRStonebridgeForsyth County, GA139 2420.23 ac †$790,030
3950 DALWOOD DRStonebridgeForsyth County, GA139 2330.23 ac †$567,090
3405 DALWOOD DRStonebridgeForsyth County, GA139 2020.23 ac †$708,060
3815 DALWOOD DRStonebridgeForsyth County, GA139 2480.23 ac †$714,010
3325 DALWOOD DRStonebridgeForsyth County, GA139 2030.23 ac †$687,110
4005 DALWOOD DRStonebridgeForsyth County, GA139 2350.23 ac †$660,090
3490 DALWOOD DRStonebridgeForsyth County, GA139 2190.23 ac †$606,090
3890 DALWOOD DRStonebridgeForsyth County, GA139 2300.22 ac †$566,200
3745 DALWOOD DRStonebridgeForsyth County, GA139 2520.22 ac †$655,110
3450 DALWOOD DRStonebridgeForsyth County, GA139 2150.22 ac †$611,610
3775 SEATON DRStonebridgeForsyth County, GA139 1770.22 ac †$580,110
3445 DALWOOD DRStonebridgeForsyth County, GA139 2010.22 ac †$699,590
3760 CLAY CTStonebridgeForsyth County, GA139 1850.22 ac †$663,660
3910 DALWOOD DRStonebridgeForsyth County, GA139 2310.22 ac †$724,510
3750 CLAY CTStonebridgeForsyth County, GA139 1840.22 ac †$669,260
3740 CLAY CTStonebridgeForsyth County, GA139 1830.22 ac †$662,060
3430 DALWOOD DRStonebridgeForsyth County, GA139 2130.22 ac †$622,460
3965 DALWOOD DRStonebridgeForsyth County, GA139 2390.21 ac †$685,890
3850 DALWOOD DRStonebridgeForsyth County, GA139 2260.21 ac †$564,610
3845 DALWOOD DRStonebridgeForsyth County, GA139 2450.21 ac †$695,890
3835 DALWOOD DRStonebridgeForsyth County, GA139 2460.21 ac †$701,490
3825 SEATON DRStonebridgeForsyth County, GA139 1730.21 ac †$647,060
3710 DALWOOD DRStonebridgeForsyth County, GA139 1430.21 ac †$779,560
3840 DALWOOD DRStonebridgeForsyth County, GA139 2250.21 ac †$626,090
3955 DALWOOD DRStonebridgeForsyth County, GA139 2400.21 ac †$700,890
3725 DALWOOD DRStonebridgeForsyth County, GA139 2530.21 ac †$564,410
3610 DALWOOD DRStonebridgeForsyth County, GA139 1350.21 ac †$593,570
3975 DALWOOD DRStonebridgeForsyth County, GA139 2380.21 ac †$738,910

About These Records

This page shows parcel records associated with the owner name Stonebridge in the LandBrief database: 122 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.