👤

STONEGATE HOMES LLC

Property Owner — Parcel Records

29Parcels on Record
325Total Acres
$1,754,500Total Assessed Value
2States
2Counties

Parcels Owned by STONEGATE HOMES LLC (29 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
1606 ROSEBROOKE DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G155.55 ac—
1613 ROSEBROOKE DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G155.55 ac—
1561 SUNSET RDSTONEGATE HOMES LLCWilliamson County, TN056 08402 000160562.13 ac$137,500
(no address)STONEGATE HOMES LLCUnion County, NC090721200.97 ac—
8856 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.63 ac$80,000
(no address)STONEGATE HOMES LLCUnion County, NC070276130.59 ac—
9251 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.56 ac$80,000
9224 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.54 ac$75,000
9245 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.50 ac$75,000
8885 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.49 ac$75,000
9225 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.49 ac$75,000
9024 PASSIFLORA CTSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.49 ac$75,000
9228 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.47 ac$75,000
(no address)STONEGATE HOMES LLCUnion County, NC070276190.46 ac—
9233 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.44 ac$75,000
9229 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.44 ac$75,000
9241 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.44 ac$75,000
8861 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.43 ac$75,000
9237 JOINER CREEK RDSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.43 ac$75,000
8857 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.43 ac$75,000
8853 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.40 ac$75,000
8877 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.39 ac$75,000
8881 EDGECOMB DRSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.39 ac$75,000
9033 PASSIFLORA CTSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.37 ac$75,000
561 BONAIRE LNSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.32 ac$55,750
2025 CLIFTON STSTONEGATE HOMES LLCWilliamson County, TN064P I 01300 00005064P0.30 ac$55,750
555 BONAIRE LNSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.25 ac$51,500
549 BONAIRE LNSTONEGATE HOMES LLCWilliamson County, TN081H A 02000 00019081G0.23 ac$51,500
2036 CLIFTON STSTONEGATE HOMES LLCWilliamson County, TN064P I 01900 00005064P0.19 ac$42,500

About These Records

This page shows parcel records associated with the owner name STONEGATE HOMES LLC in the LandBrief database: 29 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN, NC. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.