👤

SUDENNY CORP

Property Owner — Parcel Records

46Parcels on Record
36Total Acres
1State
1County

Parcels Owned by SUDENNY CORP (46 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 00800 000 20221.98 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 00900 000 20221.35 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 06900 000 20221.31 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07400 000 20221.24 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09200 000 20221.17 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09100 000 20221.16 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09000 000 20221.16 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 01000 000 20221.08 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07900 000 20221.07 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07800 000 20220.97 ac
KAY DRSUDENNY CORPCampbell County, TN007 102K A 07000 000 20220.94 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07300 000 20220.91 ac
SUDENNY LN SSUDENNY CORPCampbell County, TN007 102K A 08600 000 20220.89 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09300 000 20220.88 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 06800 000 20220.86 ac
SUDENNY LN SSUDENNY CORPCampbell County, TN007 102K A 08700 000 20220.85 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07600 000 20220.85 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07700 000 20220.81 ac
LAKE DRSUDENNY CORPCampbell County, TN007 102K A 03200 000 20220.78 ac
DEMORY RDSUDENNY CORPCampbell County, TN007 102K A 00600 000 20220.75 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09600 000 20220.73 ac
KAYS DRSUDENNY CORPCampbell County, TN007 102K A 07500 000 20220.71 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09400 000 20220.71 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 06700 000 20220.69 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 09500 000 20220.68 ac
KAY DRSUDENNY CORPCampbell County, TN007 102K A 07100 000 20220.65 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 01100 000 20220.65 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 00700 000 20220.65 ac
SUDENNY LN SSUDENNY CORPCampbell County, TN007 102K B 05400 000 20220.65 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 06600 000 20220.60 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 06500 000 20220.59 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 08200 000 20220.58 ac
LAKE DRSUDENNY CORPCampbell County, TN007 102K A 03100 000 20220.58 ac
KAY DRSUDENNY CORPCampbell County, TN007 102K A 07200 000 20220.58 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 01200 000 20220.56 ac
KAY DRSUDENNY CORPCampbell County, TN007 102K A 06000 000 20220.55 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 01400 000 20220.53 ac
KAY DRSUDENNY CORPCampbell County, TN007 102K A 06200 000 20220.53 ac
BUENA VISTA LN CLOSEDSUDENNY CORPCampbell County, TN007 102K B 00300 000 20220.52 ac
BUENA VISTA LN CLOSEDSUDENNY CORPCampbell County, TN007 102K B 00400 000 20220.51 ac
KAY DRSUDENNY CORPCampbell County, TN007 102K A 06100 000 20220.51 ac
SUDENNY LN SSUDENNY CORPCampbell County, TN007 102K B 05300 000 20220.48 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 08900 000 20220.45 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 08800 000 20220.39 ac
SUDENNY LN SSUDENNY CORPCampbell County, TN007 102K A 08500 000 20220.38 ac
LAKE DRIVE LNSUDENNY CORPCampbell County, TN007 102K A 01300 000 20220.37 ac

About These Records

This page shows parcel records associated with the owner name SUDENNY CORP in the LandBrief database: 46 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.