SUTTER EX WATER DIST
Property Owner — Parcel Records
51Parcels on Record
359Total Acres
1State
1County
Parcels Owned by SUTTER EX WATER DIST (51 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-035 | 26.34 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-048 | 24.06 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-043 | 20.71 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-047 | 18.00 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-038 | 17.59 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 23-310-001 | 17.53 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-033 | 13.49 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-050 | 13.23 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-023 | 12.96 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-027 | 12.95 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-039 | 12.26 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-036 | 12.11 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-035 | 11.53 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-028 | 10.85 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-037 | 10.16 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-055 | 8.61 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-034 | 8.41 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-024 | 8.28 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-057 | 7.03 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-045 | 6.06 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-058 | 5.94 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-026 | 4.90 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-033 | 4.59 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-041 | 4.44 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-032 | 4.43 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 23-310-002 | 4.34 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-026 | 3.61 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 22-280-002 | 3.25 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 22-280-001 | 3.23 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-042 | 3.08 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-054 | 3.04 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-053 | 3.04 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-052 | 3.03 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-030 | 3.01 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-025 | 2.99 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-051 | 2.93 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-034 | 2.93 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-042 | 2.84 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-044 | 2.68 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-027 | 2.57 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-025 | 2.41 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-041 | 2.36 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-030 | 1.68 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-046 | 1.44 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-036 | 1.42 ac † |
| (no address) | SUTTER EX WATER DIST | Sutter County, CA | 21-310-056 | 1.42 ac † |
| HWY 20 | SUTTER EX WATER DIST | Sutter County, CA | 13-370-040 | 1.29 ac † |
| 4575 FRANKLIN RD | SUTTER EX WATER DIST | Sutter County, CA | 13-280-108 | 1.16 ac † |
| 4501 FRANKLIN RD | SUTTER EX WATER DIST | Sutter County, CA | 13-280-054 | 1.15 ac † |
| 1330 PASEO AVE | SUTTER EX WATER DIST | Sutter County, CA | 09-305-002 | 1.15 ac † |
| 4525 FRANKLIN RD | SUTTER EX WATER DIST | Sutter County, CA | 13-280-055 | 0.65 ac † |
About These Records
This page shows parcel records associated with the owner name SUTTER EX WATER DIST in the LandBrief database: 51 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.