👤

TALLADEGA TIMBERLAND LLC

Property Owner — Parcel Records

53Parcels on Record
6,569Total Acres
$11,394,400Total Assessed Value
1State
2Counties

Parcels Owned by TALLADEGA TIMBERLAND LLC (53 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 08 28 0 000 001.000656.67 ac †$994,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 09 32 0 000 001.000536.81 ac †$824,100
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 09 29 0 000 001.001525.38 ac †$795,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 07 0 000 001.000461.94 ac †$699,200
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 08 27 0 000 001.000410.28 ac †$636,000
(no address)TALLADEGA TIMBERLAND LLCClay County, AL2502040000006001394.59 ac †$671,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 04 18 0 000 001.004362.56 ac †$638,900
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 01 12 0 000 006.000284.57 ac †$440,100
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 08 33 0 000 001.002268.99 ac †$430,400
(no address)TALLADEGA TIMBERLAND LLCClay County, AL2502030000002000216.02 ac †$332,000
(no address)TALLADEGA TIMBERLAND LLCClay County, AL2502100000001000159.44 ac †$272,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 05 0 000 003.000156.33 ac †$256,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 05 0 000 003.000156.21 ac †$256,000
(no address)TALLADEGA TIMBERLAND LLCClay County, AL1509320000001000153.96 ac †$232,500
(no address)TALLADEGA TIMBERLAND LLCClay County, AL1508330000002000148.04 ac †$251,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 001.000146.11 ac †$241,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 001.000134.58 ac †$241,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 05 0 000 002.000126.29 ac †$192,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 02 10 0 000 003.000121.62 ac †$180,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 06 13 0 000 001.000117.57 ac †$181,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 09 29 0 000 001.000111.14 ac †$166,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 007.00081.53 ac †$131,200
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 06 24 0 000 001.00071.60 ac †$121,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 007.00070.27 ac †$131,200
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 09 32 0 000 001.00355.37 ac †$82,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 08 33 0 000 001.00048.98 ac †$78,400
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 04 20 0 000 005.00145.00 ac †$69,800
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 06 13 0 000 003.00043.24 ac †$64,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 05 21 0 000 003.00242.16 ac †$67,200
(no address)TALLADEGA TIMBERLAND LLCClay County, AL150834000000300038.72 ac †$68,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 04 17 0 000 005.00038.40 ac †$68,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 007.00137.99 ac †$60,800
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 09 30 0 000 005.00036.35 ac †$54,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 007.00134.41 ac †$60,800
(no address)TALLADEGA TIMBERLAND LLCClay County, AL150833000000500033.62 ac †$52,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 04 18 0 000 001.00027.38 ac †$47,500
(no address)TALLADEGA TIMBERLAND LLCClay County, AL150833000000200027.27 ac †$251,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 005.00023.31 ac †$32,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 04 17 0 000 005.00022.11 ac †$68,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 05 22 0 000 001.00120.26 ac †$32,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 06 13 0 000 001.00120.21 ac †$32,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 06 13 0 000 001.00119.56 ac †$32,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 07 0 000 001.00117.15 ac †$27,200
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 04 17 0 000 005.00016.29 ac †$68,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 001.00011.52 ac †$241,500
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 007.00011.25 ac †$131,200
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 05 0 000 001.0027.58 ac †$14,100
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 08 34 0 000 001.0016.21 ac †$12,800
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 04 09 31 0 000 001.0006.15 ac †$9,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 08 0 000 007.0013.57 ac †$60,800
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 02 04 0 000 001.0021.48 ac †$2,600
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 06 06 13 0 000 001.0010.65 ac †$32,000
(no address)TALLADEGA TIMBERLAND LLCCoosa County, AL22 07 03 05 0 000 003.0000.13 ac †$256,000

About These Records

This page shows parcel records associated with the owner name TALLADEGA TIMBERLAND LLC in the LandBrief database: 53 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.