THOMAS DORIS
Property Owner — Parcel Records
48Parcels on Record
791Total Acres
$1,869,868Total Assessed Value
18States
32Counties
Parcels Owned by THOMAS DORIS (48 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| KIRK CORNERS HARWOOD, TX 78632 | THOMAS DORIS | Caldwell County, TX | 29017 | 458.48 ac † | — |
| 3400 KIRK CORNERS HARWOOD, TX 78632 | THOMAS DORIS | Caldwell County, TX | 29061 | 83.08 ac † | — |
| KIRK CORNERS HARWOOD, TX 78632 | THOMAS DORIS | Caldwell County, TX | 29018 | 71.68 ac † | — |
| (no address) | THOMAS DORIS | Crenshaw County, AL | 0706130000012002 | 54.55 ac † | $492,140 |
| (no address) | THOMAS DORIS | Nacogdoches County, TX | 65594 | 20.01 ac | $72,610 |
| (no address) | THOMAS DORIS | Nacogdoches County, TX | 5186 | 19.07 ac | $105,460 |
| (no address) | THOMAS DORIS | Nacogdoches County, TX | 5186 | 19.07 ac | $105,460 |
| (no address) | THOMAS, DORIS | Hall County, GA | 10029 000001G | 13.00 ac | — |
| (no address) | THOMAS, DORIS | Grant Parish, LA | 0700040097C | 11.24 ac † | — |
| (no address) | THOMAS, DORIS | Grant Parish, LA | 0700040097C | 10.77 ac † | — |
| (no address) | THOMAS, DORIS | Hall County, GA | 10012 000007 | 6.29 ac | — |
| (no address) | THOMAS DORIS | Crenshaw County, AL | 0706240000003004 | 3.57 ac † | $27,780 |
| (no address) | THOMAS, DORIS | Grant Parish, LA | 0700040097C | 3.07 ac † | — |
| 7009 LOWER RICHLAND BLVD | THOMAS DORIS | Richland County, SC | R21400-02-55 | 2.05 ac | — |
| (no address) | THOMAS, DORIS | Hall County, GA | 10012 000007B | 1.80 ac | — |
| IUKA RD 767 | THOMAS DORIS | Livingston County, KY | 044-00-00-004.00 | 1.49 ac † | — |
| (no address) | THOMAS DORIS | Crenshaw County, AL | 0706240000003001 | 1.06 ac † | $185,140 |
| (no address) | THOMAS DORIS | York County, SC | 0600103015 | 1.01 ac † | — |
| 14968 OLD PANOLA RD | THOMAS DORIS | Panola County, MS | 103912900000 0003400 | 0.96 ac † | $46,988 |
| (no address) | THOMAS DORIS | Lowndes County, AL | 1509320000014010 | 0.81 ac † | $195,810 |
| (no address) | THOMAS DORIS | Montgomery County, OH | A01 20322 0049 | 0.80 ac † | $83,950 |
| (no address) | THOMAS DORIS | Lowndes County, AL | 1509320000014009 | 0.78 ac † | $4,400 |
| (no address) | THOMAS DORIS | Richmond County, GA | 270-0-004-05-0 | 0.78 ac | — |
| 4267 THOMPSON MILL RD | THOMAS DORIS | Gwinnett County, GA | 7264 049 | 0.75 ac | — |
| (no address) | THOMAS DORIS | Lowndes County, AL | 1509320000014011 | 0.71 ac † | $4,600 |
| (no address) | THOMAS DORIS | Escambia County, AL | 1505214009013001 | 0.69 ac † | $22,180 |
| 1443 STUBBY OAKS ROAD | THOMAS, DORIS | Moore County, NC | 845802771334 | 0.54 ac † | $11,020 |
| 804 E VERBENA AVE | THOMAS, DORIS | Baldwin County, AL | 56291 | 0.49 ac † | — |
| 12082 N FOREST RD | THOMAS, DORIS | Kootenai County, ID | 06180002014A | 0.32 ac † | — |
| (no address) | THOMAS DORIS | Richmond County, GA | 227-0-253-00-0 | 0.31 ac | — |
| 1631 NEWLAND RD | THOMAS DORIS | Mecklenburg County, NC | 07504426 | 0.25 ac † | — |
| 1804 COWANS DR | THOMAS DORIS | Bolivar County, MS | 33-28-655-00-01900- | 0.25 ac † | $41,150 |
| 409 SANTA FE RD MOORE 29369 | THOMAS DORIS | Spartanburg County, SC | 6-25-00-260.00 | 0.20 ac † | $117,570 |
| 3210 MARYLAND AVE | THOMAS DORIS | Dallas County, TX | 00000477514000000 | 0.20 ac † | $52,310 |
| (no address) | THOMAS DORIS | Russell County, AL | 05073520070030000 | 0.19 ac † | $116,500 |
| 15031 N 29TH AVE PHOENIX 85053 | THOMAS DORIS | Maricopa County, AZ | 20706129 | 0.14 ac † | — |
| 112 FAIRVIEW PLACE~CLINTON IL, IL 61727 | THOMAS DORIS | De Witt County, IL | 07-35-181-007 | 0.12 ac † | — |
| (no address) | THOMAS DORIS | Desoto County, MS | 208101170 0058200 | 0.12 ac | — |
| 1656 CARPENTER ST | THOMAS DORIS | Shelby County, TN | 043004 00052 | 0.11 ac † | $2,400 |
| 17336 STRATHMOOR | THOMAS DORIS | Wayne County, MI | 22037981. | 0.11 ac † | — |
| 747 ST ANTHONY AVE | THOMAS DORIS | Ramsey County, MN | 352923420189 | 0.10 ac | — |
| (no address) | THOMAS, DORIS | Union County, NJ | 2019-018040000-000020000-00000 | 0.08 ac † | — |
| 13964 INDIANA | THOMAS DORIS | Wayne County, MI | 16035484. | 0.08 ac † | — |
| WHITE HORSE RD | THOMAS DORIS & | Preston County, WV | 09 20A053100000000 | 0.07 ac | — |
| WHITE HORSE RD | THOMAS DORIS & | Preston County, WV | 09 20A053200000000 | 0.07 ac | — |
| (no address) | THOMAS DORIS | Philadelphia County, PA | 612296800 | 0.04 ac † | $102,200 |
| (no address) | THOMAS DORIS | Philadelphia County, PA | 592082000 | 0.04 ac † | $80,200 |
| (no address) | THOMAS DORIS | Pike County, IL | 4404212 | 0.04 ac † | — |
About These Records
This page shows parcel records associated with the owner name THOMAS DORIS in the LandBrief database: 48 parcels across 32 counties in 18 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in TX, AL, GA, LA, SC, KY, MS, OH, NC, ID, AZ, IL, TN, MI, MN, NJ, WV, PA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.