👤

TIMBER LLC

Property Owner — Parcel Records

82Parcels on Record
923Total Acres
$11,227,164Total Assessed Value
4States
9Counties

Largest Parcels Owned by TIMBER LLC (60 of 82 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)TIMBER LLCTalladega County, AL1206240000003000479.00 ac
(no address)TIMBER LLCElmore County, AL04051500000010000161.27 ac$272,010
(no address)TIMBER LLCElmore County, AL04011100000030000156.56 ac$272,000
(no address)TIMBER LLCTalladega County, AL120623000001900081.00 ac
(no address)TIMBER LLCTalladega County, AL120624000000100040.00 ac
(no address)TIMBER LLCTalladega County, AL12062300000190015.00 ac
(no address)TIMBER LLCCoosa County, AL22 08 07 36 0 000 007.001$85,700
(no address)TIMBER LLCCoosa County, AL22 08 07 36 0 000 007.001$85,700
(no address)TIMBER LLCCoosa County, AL22 09 05 21 0 000 004.000$416,000
(no address)TIMBER LLCCoosa County, AL22 09 05 22 0 000 005.000$132,800
(no address)TIMBER LLCCoosa County, AL22 09 05 22 0 000 004.000$256,000
(no address)TIMBER LLCCoosa County, AL22 09 05 22 0 000 007.000$46,400
(no address)TIMBER LLCCoosa County, AL22 09 05 22 0 000 007.000$46,400
(no address)TIMBER LLCCoosa County, AL22 09 05 22 0 000 007.000$46,400
(no address)TIMBER LLCCoosa County, AL22 09 08 27 0 000 001.000$64,000
(no address)TIMBER LLCCoosa County, AL22 09 08 27 0 000 001.000$64,000
(no address)TIMBER LLCCoosa County, AL22 09 08 27 0 000 001.000$64,000
(no address)TIMBER LLCCoosa County, AL22 09 08 27 0 000 003.000$64,000
(no address)TIMBER LLCCoosa County, AL22 09 08 27 0 000 004.000$256,000
(no address)TIMBER LLCCoosa County, AL22 09 08 28 0 000 002.000$704,000
(no address)TIMBER LLCCoosa County, AL22 09 08 33 0 000 001.000$107,200
(no address)TIMBER LLCCoosa County, AL22 09 08 33 0 000 001.001$99,200
(no address)TIMBER LLCCoosa County, AL22 16 06 13 0 000 001.000$398,400
(no address)TIMBER LLCCoosa County, AL22 16 06 13 0 000 001.000$398,400
(no address)TIMBER LLCCoosa County, AL22 16 06 13 0 000 001.000$398,400
(no address)TIMBER LLCCoosa County, AL22 17 02 04 0 000 002.000$961,000
(no address)TIMBER LLCCoosa County, AL22 17 02 09 0 000 003.000$299,200
(no address)TIMBER LLCCoosa County, AL22 17 02 09 0 000 003.000$299,200
(no address)TIMBER LLCCoosa County, AL22 17 02 09 0 000 003.000$299,200
(no address)TIMBER LLCCoosa County, AL22 17 03 08 0 000 007.000$132,600
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 004.000$32,600
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 006.000$16,400
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 006.000$16,400
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 006.000$16,400
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 007.001$8,000
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 007.001$8,000
(no address)TIMBER LLCCoosa County, AL22 19 03 08 0 000 007.001$8,000
(no address)TIMBER LLCCoosa County, AL22 19 04 17 0 000 004.000$493,800
(no address)TIMBER LLCCoosa County, AL22 19 04 17 0 000 004.000$493,800
(no address)TIMBER LLCCoosa County, AL22 19 04 17 0 000 004.000$493,800
(no address)TIMBER LLCCoosa County, AL22 19 04 18 0 000 002.000$35,200
(no address)TIMBER LLCTallapoosa County, AL1501110001066000$139,200
(no address)TIMBER LLCTallapoosa County, AL1501110001066000$139,200
(no address)TIMBER LLCTallapoosa County, AL1506140001058000$69,000
(no address)TIMBER LLCTallapoosa County, AL1506140001058000$69,000
(no address)TIMBER LLCTallapoosa County, AL1501110001066000$139,200
(no address)TIMBER LLCTallapoosa County, AL1506140001058000$69,000
(no address)TIMBER LLCTallapoosa County, AL1501110001066000$139,200
(no address)TIMBER LLCTallapoosa County, AL1506140001058000$69,000
(no address)TIMBER LLCTuscaloosa County, AL0103050000002000$10,300
(no address)TIMBER LLCTuscaloosa County, AL0203070000008000$4,700
(no address)TIMBER LLCTuscaloosa County, AL0204180000002000$4,700
(no address)TIMBER LLCTuscaloosa County, AL0204180000003000$82,900
(no address)TIMBER LLCTuscaloosa County, AL0301120000001001$102,700
(no address)TIMBER LLCTuscaloosa County, AL0301120000001001$102,700
(no address)TIMBER LLCTuscaloosa County, AL0301120000004000$217,500
(no address)TIMBER LLCTuscaloosa County, AL0301120000004000$217,500
(no address)TIMBER LLCTuscaloosa County, AL0306130000001000$609,600
(no address)TIMBER LLCTuscaloosa County, AL0306140000001000$53,900
(no address)TIMBER LLCTuscaloosa County, AL0103050000001000$67,100

About These Records

This page shows parcel records associated with the owner name TIMBER LLC in the LandBrief database: 82 parcels across 9 counties in 4 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.