TREASURE ISLAND DEVELOPMENT AUTHORITY
Property Owner — Parcel Records
153Parcels on Record
1State
1County
Largest Parcels Owned by TREASURE ISLAND DEVELOPMENT AUTHORITY (60 of 153 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| AVENUE OF THE PALMS | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939106 | — | — |
| AVENUE I | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939135 | — | — |
| AVENUE G | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939136 | — | — |
| 220 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939145 | — | — |
| 221-279 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939143 | — | — |
| 240 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939144 | — | — |
| 250 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8930001 | — | — |
| 260 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8930002 | — | — |
| 300 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8931001 | — | — |
| 302 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8931003 | — | — |
| 304 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8931004 | — | — |
| 320 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8931002 | — | — |
| 340 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939139 | — | — |
| 399 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8932001 | — | — |
| 401 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8933003 | — | — |
| 480 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939149 | — | — |
| 482 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939148 | — | — |
| 551 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8935001 | — | — |
| 571 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8935002 | — | — |
| 660 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8934003 | — | — |
| 671 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8937003 | — | — |
| 680 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8934002 | — | — |
| 710 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939166 | — | — |
| 720 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8945007 | — | — |
| 721 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939154 | — | — |
| 725 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8939001 | — | — |
| 740 CALIFORNIA AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939146 | — | — |
| CLIPPER COVE AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939122 | — | — |
| MACALLA RD | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939083 | — | — |
| MACALLA RD | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939084 | — | — |
| 1120-1128 REEVES CT | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939126 | — | — |
| 81 WHITING WY | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939090 | — | — |
| YERBA BUENA RD | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939085 | — | — |
| SEVEN SEAS AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939103 | — | — |
| SEVEN SEAS AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939118 | — | — |
| NORTH GATE RD | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939091 | — | — |
| 820 10TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8927002 | — | — |
| 850 10TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8946002 | — | — |
| 600 11TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8946005 | — | — |
| 849 13TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8928001 | — | — |
| 300-499 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8933004 | — | — |
| 500-598 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8936002 | — | — |
| 600-698 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8938002 | — | — |
| 601-699 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8938001 | — | — |
| 731 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939153 | — | — |
| 760 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939168 | — | — |
| 811 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939162 | — | — |
| 831 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939159 | — | — |
| 851 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8943001 | — | — |
| 871 03RD TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939156 | — | — |
| 450 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8933002 | — | — |
| 451-599 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939130 | — | — |
| 601-699 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939150 | — | — |
| 740 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8940001 | — | — |
| 760 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939167 | — | — |
| 799 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8942001 | — | — |
| 821 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939161 | — | — |
| 849 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 8944001 | — | — |
| 850 04TH TI ST | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939158 | — | — |
| 869 04TH TI AV | TREASURE ISLAND DEVELOPMENT AUTHORITY | San Francisco County, CA | 1939155 | — | — |
About These Records
This page shows parcel records associated with the owner name TREASURE ISLAND DEVELOPMENT AUTHORITY in the LandBrief database: 153 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.