👤

TRUE PIT2017 1 LLC

Property Owner — Parcel Records

18Parcels on Record
1State
1County

Parcels Owned by TRUE PIT2017 1 LLC (18 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
726 ORCHARD AVETRUE PIT2017 1 LLCAllegheny County, PA0159H00200000000
1170 GRANDVIEW AVETRUE PIT2017 1 LLCAllegheny County, PA0374K00288000000
OLYMPIA STTRUE PIT2017 1 LLCAllegheny County, PA0464C00126000000
OLYMPIA STTRUE PIT2017 1 LLCAllegheny County, PA0464C00132000000
446 N SCHOOL STTRUE PIT2017 1 LLCAllegheny County, PA0214S00160000000
323 31ST STTRUE PIT2017-1 LLCAllegheny County, PA0464F00082000000
502 ARCHER STTRUE PIT2017-1 LLCAllegheny County, PA0308P00124000000
2501 OLYMPIA STTRUE PIT2017 1 LLCAllegheny County, PA0464C00129000000
410 CARL STTRUE PIT2017-1 LLCAllegheny County, PA0033C00221000000
550 DORNESTIC STTRUE PIT2017 1 LLCAllegheny County, PA0115B00001000000
3786 EAST STTRUE PIT2017 1 LLCAllegheny County, PA0116E00123000000
1427 EVANDALE RDTRUE PIT2017 1 LLCAllegheny County, PA0044H00011000000
1517 ROCKLAND AVETRUE PIT2017 1 LLCAllegheny County, PA0035D00003000000
1235 THELMA STTRUE PIT2017 1 LLCAllegheny County, PA0045F00074000000
266 TRAYMORE AVETRUE PIT2017 1 LLCAllegheny County, PA0034A00201000000
15 COREY AVETRUE PIT2017-1 LLCAllegheny County, PA0236G00319000000
1947 RHODES AVETRUE PIT2017 1 LLCAllegheny County, PA0240S00113000000
BRABEC STTRUE PIT2017 1 LLCAllegheny County, PA0024F00352000000

About These Records

This page shows parcel records associated with the owner name TRUE PIT2017 1 LLC in the LandBrief database: 18 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.