👤

TURNER LEGACY LLC

Property Owner — Parcel Records

48Parcels on Record
12Total Acres
$4,702,825Total Assessed Value
1State
1County

Parcels Owned by TURNER LEGACY LLC (48 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
8547 GALENA RDTURNER LEGACY LLCMuscogee County, GA079 001 0330.80 ac$73,870
2910 BARBARA RDTURNER LEGACY LLCMuscogee County, GA085 021 0110.60 ac$157,640
6624 FORREST RDTURNER LEGACY LLCMuscogee County, GA113 005 008E0.53 ac$79,180
1229 KINGS MOUNTAIN CTTURNER LEGACY LLCMuscogee County, GA092 009 0220.36 ac$145,280
1015 31ST STTURNER LEGACY LLCMuscogee County, GA014 028 0050.34 ac$228,560
6526 HORNER DRTURNER LEGACY LLCMuscogee County, GA081 010 0160.32 ac$106,760
1969 MONACO DRTURNER LEGACY LLCMuscogee County, GA090 044 0010.31 ac$84,980
6220 POTOMAC CIRTURNER LEGACY LLCMuscogee County, GA100 019 0080.30 ac$100,970
3894 WOODLAND DRTURNER LEGACY LLCMuscogee County, GA086 033 0270.29 ac$189,160
3471 MONTECELLO DRTURNER LEGACY LLCMuscogee County, GA065 009 0130.29 ac$131,540
976 FARWELL DRTURNER LEGACY LLCMuscogee County, GA087 030 0010.28 ac$73,000
7234 CITATION DRTURNER LEGACY LLCMuscogee County, GA081 033 0110.27 ac$178,220
1055 MCBRIDE DRTURNER LEGACY LLCMuscogee County, GA087 022 0410.27 ac$36,780
236 R C ALLEN DRTURNER LEGACY LLCMuscogee County, GA094 019 0010.27 ac$50,820
4709 AVERY STTURNER LEGACY LLCMuscogee County, GA095 007 0020.26 ac$60,050
4720 PATE DRTURNER LEGACY LLCMuscogee County, GA089 042 0080.26 ac$61,625
1008 CHALBENA AVETURNER LEGACY LLCMuscogee County, GA095 014 0250.26 ac$46,940
5616 TERESA STTURNER LEGACY LLCMuscogee County, GA095 013 0050.25 ac$103,920
4419 SIMS STTURNER LEGACY LLCMuscogee County, GA088 059 0060.25 ac$62,380
1604 EMERSON AVETURNER LEGACY LLCMuscogee County, GA096 063 0050.25 ac$106,410
4231 KENESAW DRTURNER LEGACY LLCMuscogee County, GA087 005 0200.24 ac$92,390
4108 REESE RDTURNER LEGACY LLCMuscogee County, GA084 030 0100.24 ac$106,160
5136 BURBANK STTURNER LEGACY LLCMuscogee County, GA095 002 0980.24 ac$80,860
5027 BURBANK STTURNER LEGACY LLCMuscogee County, GA096 071 0160.24 ac$75,300
5401 OLD DOMINION RDTURNER LEGACY LLCMuscogee County, GA100 019 0440.23 ac$115,050
6306 ROCKEFELLER DRTURNER LEGACY LLCMuscogee County, GA100 024 0070.23 ac$129,710
6214 STONY CREEK DRTURNER LEGACY LLCMuscogee County, GA100 018 0020.23 ac$92,170
5221 ETON DRTURNER LEGACY LLCMuscogee County, GA096 063 0060.22 ac$59,980
4239 FORREST RDTURNER LEGACY LLCMuscogee County, GA086 007 0250.22 ac$88,660
85 MAYS AVETURNER LEGACY LLCMuscogee County, GA089 005 0430.22 ac$100,210
1919 WEST PARK DRTURNER LEGACY LLCMuscogee County, GA114 014 0140.22 ac$97,950
2929 11TH AVETURNER LEGACY LLCMuscogee County, GA015 009 0050.22 ac$147,310
2341 GURLEY DRTURNER LEGACY LLCMuscogee County, GA186 003 0070.21 ac$116,160
3902 16TH AVETURNER LEGACY LLCMuscogee County, GA031 036 0060.21 ac$187,100
1531 EDGECHESTER AVETURNER LEGACY LLCMuscogee County, GA086 059 0270.21 ac$71,110
2325 CORNELL AVETURNER LEGACY LLCMuscogee County, GA059 035 0130.21 ac$47,400
815 HARBISON DRTURNER LEGACY LLCMuscogee County, GA046 003 0260.20 ac$52,510
3141 URBAN AVETURNER LEGACY LLCMuscogee County, GA097 027 0170.20 ac$65,910
5616 TAPPAN STTURNER LEGACY LLCMuscogee County, GA095 012 0190.20 ac$60,770
4772 GARDINER DRTURNER LEGACY LLCMuscogee County, GA086 055 0060.19 ac$57,740
2308 SCHAUL STTURNER LEGACY LLCMuscogee County, GA184 030 0330.19 ac$57,170
1330 SPRINGER STTURNER LEGACY LLCMuscogee County, GA027 024 0100.19 ac$167,060
2927 11TH AVETURNER LEGACY LLCMuscogee County, GA015 009 0040.18 ac$111,130
1009 32ND STTURNER LEGACY LLCMuscogee County, GA014 027 0100.17 ac$72,630
2275 BIRCHWOOD DRTURNER LEGACY LLCMuscogee County, GA191 013 0110.17 ac$138,320
604 44TH STTURNER LEGACY LLCMuscogee County, GA013 003 0310.16 ac$61,050
2938 10TH STTURNER LEGACY LLCMuscogee County, GA050 011 0180.10 ac$48,560
7 EFFINGHAM CTTURNER LEGACY LLCMuscogee County, GA197 001 0070.07 ac$124,370

About These Records

This page shows parcel records associated with the owner name TURNER LEGACY LLC in the LandBrief database: 48 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.