👤

UNION HILL DEVELOPMENT INC.

Property Owner — Parcel Records

85Parcels on Record
272Total Acres
$1,258,120Total Assessed Value
1State
2Counties

Largest Parcels Owned by UNION HILL DEVELOPMENT INC. (60 of 85 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.01627.86 ac$50,500
(no address)UNION HILL DEVELOPMENT INCMarshall County, AL120204000001200225.00 ac
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 01 02 0 200 001.00121.11 ac$51,900
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.01116.29 ac$44,400
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL08 09 31 0 003 007.00111.58 ac$29,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 03 0 200 001.00310.61 ac$36,300
(no address)UNION HILL DEVELOPMENT INCMarshall County, AL120418000001600010.00 ac
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL10 07 36 0 001 018.0079.00 ac$39,250
(no address)UNION HILL DEVELOPMENT INCMarshall County, AL12041700000090005.80 ac
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 200 005.0005.53 ac$13,500
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 03 0 200 001.0025.09 ac$15,980
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0474.75 ac$29,120
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0394.67 ac$28,180
(no address)UNION HILL DEVELOPMENT INCMarshall County, AL12041800000160044.65 ac
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0424.25 ac$26,780
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0384.21 ac$26,780
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 03 0 200 001.0044.16 ac$13,310
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0364.10 ac$26,020
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0183.82 ac$22,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0373.70 ac$24,410
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0403.49 ac$24,410
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0113.47 ac$22,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0103.45 ac$22,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0123.39 ac$21,400
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0523.35 ac$22,750
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0093.32 ac$21,400
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 03 0 200 001.0053.31 ac$12,430
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0083.19 ac$21,400
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0333.07 ac$21,380
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0073.07 ac$20,900
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 08 34 0 002 030.0123.03 ac$30,600
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 000 004.0132.96 ac$20,400
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 03 05 0 000 016.0002.81 ac$17,900
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0412.65 ac$19,660
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0302.25 ac$17,900
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 25 0 002 004.0062.13 ac$29,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 03 0 200 030.0032.02 ac$15,800
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 10 0 200 005.0631.97 ac$15,000
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0321.77 ac$15,000
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0481.58 ac$23,800
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0201.48 ac$11,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0511.39 ac$11,900
(no address)UNION HILL DEVELOPMENT INCMarshall County, AL12041700000110031.23 ac
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 03 0 200 030.0041.22 ac$9,700
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL08 09 31 0 003 007.0001.07 ac$18,800
(no address)UNION HILL DEVELOPMENT INCMorgan County, AL18 02 10 0 000 003.0061.01 ac$10,000
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 01 11 0 002 032.0001.00 ac$13,200
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 01 11 0 000 013.0000.99 ac$7,900
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 02 10 0 000 003.0180.96 ac$9,900
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0280.86 ac$7,100
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0000.82 ac$7,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL19 03 06 0 000 028.0040.76 ac$9,200
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0290.76 ac$7,100
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0060.71 ac$7,100
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL09 07 35 0 200 005.0070.70 ac$16,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0350.68 ac$7,300
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0040.66 ac$6,500
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0030.65 ac$6,500
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0080.64 ac$7,100
(no address)UNION HILL DEVELOPMENT INC.Morgan County, AL18 06 14 0 000 003.0090.63 ac$7,100

About These Records

This page shows parcel records associated with the owner name UNION HILL DEVELOPMENT INC. in the LandBrief database: 85 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.