UNIVERSAL INVESTMENTS LLC
Property Owner — Parcel Records
20Parcels on Record
21Total Acres
$1,332,100Total Assessed Value
5States
6Counties
Parcels Owned by UNIVERSAL INVESTMENTS LLC (20 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 32753 S VERNA ST | UNIVERSAL INVESTMENTS LLC | Clackamas County, OR | 51W14 03200 | 4.89 ac † | — |
| 1009 N 7 HWY | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020417000000018000 | 2.58 ac | — |
| LA JETT | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020420301000008000 | 2.33 ac | — |
| BENTON & CLAY | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020420000000094000 | 2.17 ac | — |
| 4456 332ND PL S | UNIVERSAL INVESTMENTS LLC | Thurston County, WA | 09080076000 | 1.87 ac | $175,300 |
| 1305 E STATE ROUTE VV | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020308000000012002 | 0.95 ac | — |
| 58 HWY | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020420000000093000 | 0.75 ac | — |
| (no address) | UNIVERSAL INVESTMENTS LLC | King County, WA | 3622059146 | 0.71 ac † | — |
| JEFFERSON | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020419401000015000 | 0.56 ac | — |
| 4456 332ND PL S | UNIVERSAL INVESTMENTS LLC | Thurston County, WA | 09080077001 | 0.54 ac | $138,300 |
| N 7 HWY | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020420000000095000 | 0.53 ac | — |
| 4456 332ND PL S | UNIVERSAL INVESTMENTS LLC | Thurston County, WA | 09080077000 | 0.51 ac | $133,100 |
| 216 S 1ST ST | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020419401000007000 | 0.51 ac | — |
| 1010 INDUSTRIAL DR | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020308000000004011 | 0.44 ac | — |
| 627 S NORMANDIE AVE | UNIVERSAL INVESTMENTS LLC | Los Angeles County, CA | 5502-032-003 | 0.41 ac † | — |
| 628 S ARDMORE AVE | UNIVERSAL INVESTMENTS LLC | Los Angeles County, CA | 5502-032-009 | 0.33 ac † | — |
| 17275 SE WAX RD | UNIVERSAL INVESTMENTS LLC | King County, WA | 3622059194 | 0.24 ac † | — |
| 603 BENTON ST | UNIVERSAL INVESTMENTS LLC | Cass County, MO | 020420302000030000 | 0.15 ac | — |
| (no address) | UNIVERSAL INVESTMENTS LLC | Philadelphia County, PA | 601045000 | 0.05 ac † | $213,400 |
| (no address) | UNIVERSAL INVESTMENTS LLC | Philadelphia County, PA | 023107754 | 0.02 ac † | $672,000 |
About These Records
This page shows parcel records associated with the owner name UNIVERSAL INVESTMENTS LLC in the LandBrief database: 20 parcels across 6 counties in 5 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in OR, MO, WA, CA, PA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.