👤

VENTURE 24 LLC

Property Owner — Parcel Records

89Parcels on Record
305Total Acres
2States
3Counties

Largest Parcels Owned by VENTURE 24 LLC (60 of 89 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
REID RDVENTURE 24 LLCRobertson County, TN074 080N A 04901 000 2023226.59 ac
CHARLES RALPH DRVENTURE 24 LLCRobertson County, TN074 069 03003 000 202317.12 ac
FRIENDSHIP RDVENTURE 24, LLCRobertson County, TN074 049 15500 002 20237.39 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15500 001 20237.39 ac
YOUNGVILLE RDVENTURE 24 LLCRobertson County, TN074 046 05400 000 20234.09 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15508 001 20233.61 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15508 000 20233.61 ac
HWY 41SVENTURE 24, LLCRobertson County, TN074 132C B 05100 000 20232.35 ac
WOODLAND ST 2121VENTURE 24, LLCRobertson County, TN074 091B E 03000 000 20232.30 ac
529 24th StVenture 24 LlcNorfolk City, VA438513012.00 ac
HWY 41SVENTURE 24 LLCRobertson County, TN074 132C B 04800 000 20231.63 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15507 001 20231.60 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15507 000 20231.60 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15511 001 20231.58 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15511 000 20231.58 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15509 000 20231.54 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15509 001 20231.54 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15510 001 20231.32 ac
EAST ROBERTSON RDVENTURE 24, LLCRobertson County, TN074 049 15510 000 20231.32 ac
HWY 41SVENTURE 24, LLCRobertson County, TN074 132C B 04600 000 20231.19 ac
DUNN RDVENTURE 24 LLCRobertson County, TN074 091J A 01006 000 20231.07 ac
FRIENDSHIP RDVENTURE 24, LLCRobertson County, TN074 049 15504 000 20231.04 ac
PHELPS ST 530VENTURE 24 LLCRobertson County, TN074 115P A 05300 000 20231.00 ac
HWY 41SVENTURE 24 LLCRobertson County, TN074 114L A 03600 000 20230.66 ac
JUSTICE ST 1002VENTURE 24 LLCRobertson County, TN074 115P B 05601 000 20230.51 ac
S MAIN ST 2120VENTURE 24 LLCRobertson County, TN074 091B E 04500 000 20230.45 ac
EAST LAKE RD 3761VENTURE 24 LLCRobertson County, TN074 080M A 05100 000 20230.42 ac
BATTS BLVD 1707VENTURE 24 LLCRobertson County, TN074 091B B 02900 000 20230.41 ac
BATTS BLVD 1706VENTURE 24 LLCRobertson County, TN074 091B B 03500 000 20230.36 ac
CHURCH ST 4414VENTURE 24 LLCRobertson County, TN074 115P A 05900 000 20230.35 ac
S MAIN ST 901VENTURE 24, LLCRobertson County, TN074 080J E 02300 000 20230.33 ac
CENTRAL AVE W 507VENTURE 24 LLCRobertson County, TN074 080I D 01600 000 20230.33 ac
18TH AVE E 201VENTURE 24, LLCRobertson County, TN074 091B D 01300 000 20230.28 ac
S MAIN STVENTURE 24, LLCRobertson County, TN074 080O C 00100 000 20230.26 ac
21ST AVE W 106VENTURE 24 LLCRobertson County, TN074 091B C 01700 000 20230.25 ac
21ST AVE WVENTURE 24 LLCRobertson County, TN074 091B C 03200 000 20230.24 ac
21ST AVE W 126VENTURE 24 LLCRobertson County, TN074 091B C 03102 000 20240.24 ac
21ST AVE W 112VENTURE 24 LLCRobertson County, TN074 091B C 03102 000 20230.24 ac
BALDWIN LN 342VENTURE 24 LLCRobertson County, TN074 091J A 01000 000 20230.23 ac
S MAIN ST 1326VENTURE 24, LLCRobertson County, TN074 080O C 00200 000 20230.19 ac
EAST LAKE RD 3765VENTURE 24 LLCRobertson County, TN074 080M A 05000 000 20230.19 ac
S MAIN ST 1324VENTURE 24, LLCRobertson County, TN074 080O C 00300 000 20230.19 ac
HARP LN 207VENTURE 24, LLCRobertson County, TN074 091J A 02000 000 20230.17 ac
BALDWIN LN 352VENTURE 24 LLCRobertson County, TN074 091J A 01001 000 20230.17 ac
HWY 41SVENTURE 24 LLCRobertson County, TN074 124A B 01300 000 20230.17 ac
CHEATHAM ST 1001VENTURE 24, LLCRobertson County, TN074 080O A 03600 000 20230.17 ac
18TH AVE W 723VENTURE 24 LLCRobertson County, TN074 091B A 01200 000 20230.16 ac
BALDWIN LN 362VENTURE 24 LLCRobertson County, TN074 091J A 01002 000 20230.16 ac
21ST AVE W 102VENTURE 24, LLCRobertson County, TN074 091B C 01500 000 20240.16 ac
S MAIN ST 1320VENTURE 24, LLCRobertson County, TN074 080O C 00400 000 20230.16 ac
21ST AVE W 126VENTURE 24 LLCRobertson County, TN074 091B C 03113 000 20230.16 ac
21ST AVE WVENTURE 24, LLCRobertson County, TN074 091B C 03119 000 20230.16 ac
21ST AVE WVENTURE 24, LLCRobertson County, TN074 091B C 03118 000 20230.16 ac
21ST AVE W 300VENTURE 24, LLCRobertson County, TN074 091B C 03117 000 20230.16 ac
21ST AVE W 300VENTURE 24, LLCRobertson County, TN074 091B C 03117 000 20240.16 ac
21ST AVE W 212VENTURE 24, LLCRobertson County, TN074 091B C 03116 000 20240.16 ac
21ST AVE W 212VENTURE 24, LLCRobertson County, TN074 091B C 03116 000 20230.16 ac
21ST AVE W 210VENTURE 24, LLCRobertson County, TN074 091B C 03115 000 20230.16 ac
21ST AVE W 210VENTURE 24, LLCRobertson County, TN074 091B C 03115 000 20240.16 ac
21ST AVE W 122VENTURE 24 LLCRobertson County, TN074 091B C 03112 000 20230.16 ac

About These Records

This page shows parcel records associated with the owner name VENTURE 24 LLC in the LandBrief database: 89 parcels across 3 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TN, VA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.