WASH STATE DEPT FISH & WILD
Property Owner — Parcel Records
20Parcels on Record
207Total Acres
1State
1County
Parcels Owned by WASH STATE DEPT FISH & WILD (20 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 36063.9080 | 60.38 ac |
| 12721 N VISTAWOOD CT | WASH STATE DEPT FISH & WILD | Spokane County, WA | 36065.9082 | 41.92 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 26111.9004 | 35.49 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 26114.9012 | 16.73 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 02301.9002 | 15.00 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 36072.9076 | 7.32 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 36075.9077 | 5.00 ac |
| 34139 S AZTEC LN | WASH STATE DEPT FISH & WILD | Spokane County, WA | 11041.9003 | 4.32 ac |
| 21529 W PINE SPRING RD | WASH STATE DEPT FISH & WILD | Spokane County, WA | 02363.9009 | 3.70 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 14174.9008 | 2.60 ac |
| 2927 W WAIKIKI RD | WASH STATE DEPT FISH & WILD | Spokane County, WA | 26115.9005 | 2.18 ac |
| 12709 N EAST NEWMAN LAKE DR | WASH STATE DEPT FISH & WILD | Spokane County, WA | 56023.0107 | 2.08 ac |
| VACANT LAND | WASH STATE DEPT FISH & WILD | Spokane County, WA | 03011.9002 | 2.00 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 56023.9016 | 2.00 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 23051.9009 | 1.46 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 11064.9008 | 1.19 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 39103.0122 | 1.17 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 14174.2201 | 1.14 ac |
| 23801 E 2ND AVE | WASH STATE DEPT FISH & WILD | Spokane County, WA | 55232.9013 | 0.90 ac |
| Unassigned Address | WASH STATE DEPT FISH & WILD | Spokane County, WA | 11071.9007 | 0.39 ac |
About These Records
This page shows parcel records associated with the owner name WASH STATE DEPT FISH & WILD in the LandBrief database: 20 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in WA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.