👤

WATERSIDE AT DOUGLAS, LLC

Property Owner — Parcel Records

33Parcels on Record
1State
1County

Parcels Owned by WATERSIDE AT DOUGLAS, LLC (33 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
WATERSIDE DRWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 071 01502 000 2021
DOUGLAS RIDGE DRWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 071 01503 000 2021
WATERSIDE DRWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 071 01501 000 2021
CLEAR SAIL WAYWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 071 01523 000 2021
CLEAR SAIL WAYWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 071 01518 000 2021
SUNRISE TRLWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 071 01537 000 2021
QUIET COVE WAYWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 079 06830 000 2021
QUIET COVE WAYWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 079 06823 000 2021
WATERSIDE DRWATERSIDE AT DOUGLAS, LLCJefferson County, TN045 079 06809 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01569 000 2021
HARBOR RIDGE LNWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01551 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01571 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01573 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01572 000 2021
HARBOR RIDGE LNWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01565 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01576 000 2021
HARBOR RIDGE LNWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01560 000 2021
HARBOR RIDGE LNWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01561 000 2021
HARBOR RIDGE LNWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01564 000 2021
CLEAR POINT TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01545 000 2021
BIG COVE DRWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01582 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01604 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01605 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01607 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01606 000 2021
RIDGELINE TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01603 000 2021
RIDGE POINT TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01601 000 2021
HARBOR RIDGE LNWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01550 000 2021
STILL WATER WAYWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01555 000 2021
STILL WATER WAYWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01556 000 2021
STILL WATER WAYWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01559 000 2021
CLEAR POINT TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01546 000 2021
CLEAR POINT TRLWATERSIDE AT DOUGLAS LLCJefferson County, TN045 071 01547 000 2021

About These Records

This page shows parcel records associated with the owner name WATERSIDE AT DOUGLAS, LLC in the LandBrief database: 33 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.