👤

WCE HOLDINGS B LLC

Property Owner — Parcel Records

41Parcels on Record
14Total Acres
$2,494,060Total Assessed Value
1State
2Counties

Parcels Owned by WCE HOLDINGS B LLC (41 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
140 RIVERBROOKE RDWCE HOLDINGS B LLCNewton County, GA00510000001550001.53 ac$282,100
5400 Rock Springs Road Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 043 03 0471.18 ac$84,000
5284 Kemper Place Stone Mountain, GA 30088WCE HOLDINGS B LLCDekalb County, GA16 035 01 3640.64 ac$46,000
3251 Black Foot Court Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 043 03 0300.53 ac$47,200
3539 Broad Oak Court Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 057 02 0620.52 ac$52,200
6949 Carleen Court Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 113 04 0440.50 ac$73,600
5878 Seam Street Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 070 01 0240.49 ac$73,120
3845 Woodyhill Drive Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA15 033 11 0090.46 ac$56,000
6941 Kimberland Gardens Lane Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 159 02 0080.46 ac$55,200
4116 Windermere Drive Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 079 02 0520.42 ac$57,200
3910 Conley Downs Lane Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 040 02 1400.41 ac$59,600
6276 Cathedral Lane Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA11 250 02 0450.40 ac$64,000
3470 Framingham Drive Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 012 01 1080.37 ac$60,440
5933 Bobbin Lane Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 070 01 0680.37 ac$75,200
2738 Monarch Drive Ellenwood, GA 30294WCE HOLDINGS B LLCDekalb County, GA15 041 01 0490.36 ac$37,320
5931 Bobbin Court Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 070 03 0090.34 ac$43,600
2358 Deep Shoals Circle Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 119 12 0180.32 ac$43,960
2074 Singer Way Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 070 01 1520.28 ac$55,200
1296 To Lani Farm Road Stone Mountain, GA 30083WCE HOLDINGS B LLCDekalb County, GA15 223 01 3730.26 ac$58,000
3976 Glenwood Downs Lane Decatur, GA 30035WCE HOLDINGS B LLCDekalb County, GA15 164 02 0490.24 ac$40,600
3828 Conley Downs Lane Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 040 02 0870.23 ac$71,600
6509 Eastbriar Drive Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 123 01 1140.22 ac$58,800
3769 Riverside Causeway Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 039 06 0630.21 ac$46,800
853 Arbor Hill Drive Stone Mountain, GA 30088WCE HOLDINGS B LLCDekalb County, GA16 001 01 1320.20 ac$54,000
2077 Bedford Court Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 102 02 1020.19 ac$41,200
5275 Salem Springs Drive Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 045 01 2370.19 ac$56,800
3025 Kenville Lane Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 040 02 0390.18 ac$49,400
1263 Muirforest Lane Stone Mountain, GA 30088WCE HOLDINGS B LLCDekalb County, GA16 035 01 2120.18 ac$81,080
3289 Deer Pause Lane Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 039 01 2010.18 ac$51,480
2091 Mallard Crest Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 059 06 0050.17 ac$43,200
5346 Salem Springs Drive Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 045 03 0180.17 ac$67,200
2032 Marbut Forest Drive Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 059 01 1100.17 ac$39,600
3160 Ozmer Landing Decatur, GA 30034WCE HOLDINGS B LLCDekalb County, GA15 039 02 1000.16 ac$81,200
5993 Old Wellborn Trace Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 090 01 4140.16 ac$58,000
5169 Oaktree Trail Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA16 021 01 1320.15 ac$58,000
1236 Wellhouse Walk Stone Mountain, GA 30088WCE HOLDINGS B LLCDekalb County, GA16 030 07 0250.14 ac$43,200
5585 Panola Place Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 059 01 3430.14 ac$54,000
1254 Wellhouse Walk Stone Mountain, GA 30088WCE HOLDINGS B LLCDekalb County, GA16 030 07 0210.14 ac$42,000
5832 Wellborn Oaks Court Lithonia, GA 30058WCE HOLDINGS B LLCDekalb County, GA16 071 10 0110.14 ac$54,000
6510 Chestnut Lake Crossing Lithonia, GA 30038WCE HOLDINGS B LLCDekalb County, GA11 249 01 0930.14 ac$63,200
1004 Mainstreet Lake Drive Stone Mountain, GA 30088WCE HOLDINGS B LLCDekalb County, GA16 002 02 1540.14 ac$14,760

About These Records

This page shows parcel records associated with the owner name WCE HOLDINGS B LLC in the LandBrief database: 41 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.