👤

WCR LLC

Property Owner — Parcel Records

136Parcels on Record
120Total Acres
$7,141,080Total Assessed Value
3States
4Counties

Largest Parcels Owned by WCR LLC (60 of 136 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
7725 CARTLEDGE RDWCR LLCMuscogee County, GA154 001 02324.22 ac$2,772,500
7707 CARTLEDGE RDWCR LLCMuscogee County, GA154 001 02014.46 ac$161,060
MARIETTA STWCR LLCCherokee County, SC118-07-00-010.0008.54 ac$266,900
7701 CARTLEDGE RDWCR LLCMuscogee County, GA154 001 0044.49 ac$213,520
CARTLEDGE RDWCR LLCMuscogee County, GA154 001 0223.60 ac$35,720
273 ROSA DRWCR LLCCherokee County, SC048-00-00-063.0003.60 ac$20,400
KRAFT AVEWCR LLCCherokee County, SC118-07-00-009.0003.50 ac$19,000
7685 CARTLEDGE RDWCR LLCMuscogee County, GA154 001 0213.39 ac$33,920
118 HENDERSON DRWCR LLCCherokee County, SC052-00-00-033.0003.14 ac$44,800
130 HENRY DRWCR LLCCherokee County, SC174-03-00-006.0002.40 ac$54,000
MARIETTA AVEWCR LLCCherokee County, SC118-07-00-015.0012.05 ac$148,700
1421 QUARTER ROUND RDWCR LLCCherokee County, SC053-00-00-045.0002.00 ac$16,500
378 NORMAN BLVDWCR LLCCherokee County, SC115-00-00-129.0001.90 ac$52,100
130 RITA STWCR LLCCherokee County, SC118-06-00-036.0021.68 ac$12,500
2920 CHEROKEE AVEWCR LLCCherokee County, SC118-06-00-024.0001.62 ac$71,900
304 KRAFT STWCR LLCCherokee County, SC118-06-00-036.0011.50 ac$97,800
KRAFT AVEWCR LLCCherokee County, SC118-07-00-011.0031.35 ac$12,100
447 MULLINAX CIRWCR LLCCherokee County, SC216-00-00-003.0001.22 ac$8,700
MULLINAX CIRWCR LLCCherokee County, SC216-00-00-001.0011.12 ac$8,400
105 KRAFT STWCR LLCCherokee County, SC118-07-00-008.0001.02 ac$63,100
603 4TH STWCR LLCCherokee County, SC099-05-00-064.0000.92 ac$48,900
751 GARVIN LAKE RDWCR LLCCherokee County, SC102-00-00-044.0000.92 ac$21,000
302 10TH STWCR LLCCherokee County, SC099-14-00-067.0000.88 ac$118,300
124 KRAFT AVEWCR LLCCherokee County, SC118-07-00-011.0000.82 ac$35,700
222 MARIETTA STWCR LLCCherokee County, SC118-07-00-012.0000.80 ac$40,800
636 4TH STWCR LLCCherokee County, SC099-05-00-058.0040.67 ac$23,300
110 KRAFT AVEWCR LLCCherokee County, SC118-07-00-009.0010.60 ac$46,900
403 BROOK DRWCR LLCCherokee County, SC100-00-00-037.0100.60 ac$27,800
1207 N GRANARD STWCR LLCCherokee County, SC099-05-00-129.0000.60 ac$41,400
133 RITA STWCR LLCCherokee County, SC118-07-00-015.0000.59 ac$20,000
134 MADISON AVEWCR LLCCherokee County, SC099-11-00-031.0000.59 ac$45,500
128 KRAFT AVEWCR LLCCherokee County, SC118-07-00-011.0010.56 ac$9,000
119 RITA STWCR LLCCherokee County, SC118-07-00-016.0020.55 ac$39,800
135 RITA STWCR LLCCherokee County, SC118-07-00-014.0000.49 ac$14,000
632 4TH STWCR LLCCherokee County, SC099-05-00-059.0000.49 ac$30,600
625 5TH STWCR LLCCherokee County, SC099-05-00-054.0000.49 ac$23,300
502 MARIETTA STWCR LLCCherokee County, SC118-06-00-055.0010.46 ac$14,600
136 RITA STWCR LLCCherokee County, SC118-06-00-036.0000.45 ac$44,700
109 3RD AVEWCR LLCCherokee County, SC099-05-00-058.0020.45 ac$17,800
210 ROSS STWCR LLCCherokee County, SC118-05-00-002.0000.43 ac$20,200
303 KRAFT STWCR LLCCherokee County, SC118-06-00-013.0000.42 ac$25,400
115 KRAFT STWCR LLCCherokee County, SC118-07-00-007.0000.41 ac$32,000
311 MARIETTA STWCR LLCCherokee County, SC118-07-00-006.0000.40 ac$34,300
114 KRAFT AVEWCR LLCCherokee County, SC118-07-00-010.0010.40 ac$24,000
114 KRAFT RDWCR LLCCherokee County, SC118-06-00-024.0010.40 ac$40,700
113 BURNETT STWCR LLCCherokee County, SC098-11-00-006.0000.39 ac$20,000
408 6TH STWCR LLCCherokee County, SC099-10-00-025.0000.36 ac$26,600
504 5TH STWCR LLCCherokee County, SC099-10-00-002.0010.34 ac$49,300
120 MATTIE STWCR LLCCherokee County, SC098-07-00-108.0000.34 ac$29,800
806 4TH STWCR LLCCherokee County, SC099-05-00-016.0000.34 ac$14,000
210 7TH STWCR LLCCherokee County, SC099-10-00-043.0000.33 ac$8,000
208 7TH STWCR LLCCherokee County, SC099-10-00-044.0000.33 ac$21,900
123 RITA STWCR LLCCherokee County, SC118-07-00-015.0020.33 ac$20,500
620 5TH STWCR LLCCherokee County, SC099-05-00-043.0000.33 ac$22,500
616 5TH STWCR LLCCherokee County, SC099-05-00-044.0000.32 ac$31,700
107 SHORT ALLYWCR LLCCherokee County, SC099-05-00-123.0000.31 ac$57,400
445 E BUFORD STWCR LLCCherokee County, SC099-04-00-112.0000.31 ac$36,600
7TH STWCR LLCCherokee County, SC099-10-00-031.0000.31 ac$8,000
118 MADISON AVEWCR LLCCherokee County, SC099-11-00-019.0000.30 ac$46,100
512 6TH STWCR LLCCherokee County, SC099-09-00-018.0000.29 ac$24,700

About These Records

This page shows parcel records associated with the owner name WCR LLC in the LandBrief database: 136 parcels across 4 counties in 3 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA, SC. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.