👤

WDW WAREHOUSE PROPERTIES LLC

Property Owner — Parcel Records

91Parcels on Record
5Total Acres
$1,750,000Total Assessed Value
1State
2Counties

Largest Parcels Owned by WDW WAREHOUSE PROPERTIES LLC (60 of 91 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
PLANTATION WAY 201WDW WAREHOUSE PROPERTIES LLCLoudon County, TN053028 071081.00 ac$400,000
PLANTATION WAY 625WDW WAREHOUSE PROPERTIES LLCLoudon County, TN053028 071021.00 ac$400,000
PLANTATION WAY 401WDW WAREHOUSE PROPERTIES LLCLoudon County, TN053028 071041.00 ac$400,000
PLANTATION WAY 315WDW WAREHOUSE PROPERTIES LLCLoudon County, TN053028 071051.00 ac$400,000
MARINA WAY 2252WDW WAREHOUSE PROPERTIES LLCLoudon County, TN053034E B 142001.00 ac$150,000
SHEPHERD'S RESTWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09100 000 2024
SHEPHERD'S RESTWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09100 000 2025
SHEPHERD'S REST 156WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10000 000 2024
SHEPHERD'S REST 156WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10000 000 2025
SHEPHERD'S REST 158WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10100 000 2024
SHEPHERD'S REST 158WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10100 000 2025
SHEPHERD'S REST 160WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10200 000 2024
SHEPHERD'S REST 160WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10200 000 2025
SHEPHERD'S REST 157WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10900 000 2025
SHEPHERD'S REST 153WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 11000 000 2024
SHEPHERD'S REST 116WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089N A 02400 000 2024
SHEPHERD'S REST 118WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089N A 02500 000 2024
SHEPHERD'S REST 120WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089N A 02600 000 2024
SHEPHERD'S REST 125WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089N A 00900 000 2024
STOMP CREEK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04600 000 2024
PAINT ROCK OFFWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04401 000 2024
PAINT ROCK OFFWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04401 000 2025
STOMP CREEK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04500 000 2024
STOMP CREEK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04500 000 2025
STOMP CREEK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04600 000 2025
PAINT ROCK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04601 000 2024
PAINT ROCK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 04601 000 2025
SHEPHERD'S REST 123WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089N A 01000 000 2024
SHEPHERD'S REST 153WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 11000 000 2025
SHEPHERD'S NEST 104WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08800 000 2025
SHEPHERD'S REST 122WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08900 000 2024
SHEPHERD'S REST 122WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08900 000 2025
SHEPHERD'S REST 124WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09000 000 2024
SHEPHERD'S REST 124WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09000 000 2025
PAINT ROCK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08502 000 2024
PAINT ROCK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08502 000 2025
PAINT ROCK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08503 000 2024
PAINT ROCK RDWDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08503 000 2025
SHEPHERD'S NEST 104WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 08800 000 2024
SHEPHERD'S REST 126WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09200 000 2024
SHEPHERD'S REST 126WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09200 000 2025
SHEPHERD'S REST 128WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09300 000 2024
SHEPHERD'S REST 128WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09300 000 2025
SHEPHERD'S REST 130WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09400 000 2024
SHEPHERD'S REST 130WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09400 000 2025
SHEPHERD'S REST 132WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09500 000 2024
SHEPHERD'S REST 132WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09500 000 2025
SHEPHERD'S REST 134WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09600 000 2024
SHEPHERD'S REST 134WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09600 000 2025
SHEDHERD'S REST 136WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09700 000 2024
SHEDHERD'S REST 136WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09700 000 2025
SHEPHERD'S REST 152WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09800 000 2024
SHEPHERD'S REST 152WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09800 000 2025
SHEPHERD'S REST 154WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09900 000 2024
SHEPHERD'S REST 154WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 09900 000 2025
SHEPHERD'S REST 162WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10300 000 2024
SHEPHERD'S REST 162WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10300 000 2025
SHEPHERD'S REST 164WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10400 000 2024
SHEPHERD'S REST 164WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10400 000 2025
SHEPHERD'S REST 103WDW WAREHOUSE PROPERTIES LLCRoane County, TN073 089 10500 000 2024

About These Records

This page shows parcel records associated with the owner name WDW WAREHOUSE PROPERTIES LLC in the LandBrief database: 91 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.