👤

WILD TURKEY RIDGE LLC

Property Owner — Parcel Records

38Parcels on Record
98Total Acres
$3,070,100Total Assessed Value
3States
3Counties

Parcels Owned by WILD TURKEY RIDGE LLC (38 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
E FM 2210WILD TURKEY RIDGE LLCJack County, TX693896.84 ac
4291 E FM 2210WILD TURKEY RIDGE LLCJack County, TX515261.00 ac
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 004.000$64,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 004.000$64,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 006.000$192,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 006.000$192,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 006.000$192,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 006.000$192,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 15 0 000 002.003$122,100
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 16 0 000 001.001$128,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 16 0 000 006.000$64,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 16 0 000 005.000$64,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 16 0 000 004.000$99,500
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 16 0 000 005.000$64,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 05 16 0 000 005.000$64,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 20 03 06 0 000 011.000$37,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 20 03 06 0 000 013.000$22,900
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 20 03 07 0 000 001.000$300
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 20 03 07 0 000 002.000$148,100
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 04 17 0 000 001.000$70,400
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 03 08 0 000 011.000$140,800
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 02 09 0 000 004.000$64,000
16936 US HWY 231WILD TURKEY RIDGE LLCCoosa County, AL22 09 03 07 0 000 020.000$169,000
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 03 08 0 000 006.000$211,200
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 03 08 0 000 006.000$211,200
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 03 08 0 000 006.000$211,200
WEST OF PORTER FRAILEY TWP LINE TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA26708
WEST SIDE OF W CENTER TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA26699
E SIDE OF SR4011 MAIN TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA95367
N SIDE OF GOOD SPRING TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA12760
SOUTH SIDE OF I 81 TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA12800
SOUTH SIDE OF W CENTER TOWER CITY, PA 17980WILD TURKEY RIDGE,LLC,Schuylkill County, PA26700
SOUTH SIDE OF GOOD SPRING TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA12751
S OF GOOD SPRING TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA95368
S SIDE OF GOOD SPRING TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA95451
CENTER STREET TREMONT, PA 17981WILD TURKEY RIDGE,LLC,Schuylkill County, PA27239
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 20 03 08 0 000 003.000$141,600
(no address)WILD TURKEY RIDGE LLCCoosa County, AL22 09 04 17 0 000 002.000$140,800

About These Records

This page shows parcel records associated with the owner name WILD TURKEY RIDGE LLC in the LandBrief database: 38 parcels across 3 counties in 3 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TX, AL, PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.