WILSON DAVID E 2019 TRUST
Property Owner — Parcel Records
6Parcels on Record
6Total Acres
1State
1County
Parcels Owned by WILSON DAVID E 2019 TRUST (6 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 12374 ALPHA LN | WILSON DAVID E 2019 TRUST | Shasta County, CA | 074370005000 | 5.00 ac | — |
| 949 MUSSEL SHOALS AVE | WILSON DAVID E 2019 TRUST | Shasta County, CA | 005490028000 | 0.23 ac | — |
| 943 LEISHA LN | WILSON DAVID E 2019 TRUST | Shasta County, CA | 204500023000 | 0.18 ac | — |
| 2056 GRAND COULEE BLVD | WILSON DAVID E 2019 TRUST | Shasta County, CA | 007100018000 | 0.16 ac | — |
| 2785 SANDSTONE DR | WILSON DAVID E 2019 TRUST | Shasta County, CA | 201780055000 | 0.16 ac | — |
| 1885 ASHBY RD | WILSON DAVID E 2019 TRUST | Shasta County, CA | 005100075000 | 0.09 ac | — |
About These Records
This page shows parcel records associated with the owner name WILSON DAVID E 2019 TRUST in the LandBrief database: 6 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.