👤

WOODSIDE 05N LP

Property Owner — Parcel Records

470Parcels on Record
16Total Acres
1State
2Counties

Largest Parcels Owned by WOODSIDE 05N LP (60 of 470 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-100-048-00016.45 ac
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA402-010-054-000
5024 SOUTHBURY DRWOODSIDE 05N LPPlacer County, CA496-210-007-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-046-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-048-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA402-010-056-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-220-056-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-002-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-006-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-047-000
6160 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-003-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-220-026-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-220-040-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-008-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-210-045-000
8041 NORBURY PARK DRWOODSIDE 05N LPPlacer County, CA496-310-037-000
8049 NORBURY PARK DRWOODSIDE 05N LPPlacer County, CA496-310-038-000
6136 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-006-000
6137 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-038-000
6144 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-005-000
6145 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-039-000
6152 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-004-000
7016 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-042-000
6168 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-002-000
6176 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-220-001-000
6184 PARKMINSTER WYWOODSIDE 05N LPPlacer County, CA496-210-001-000
100 PICTOR LNWOODSIDE 05N LPPlacer County, CA402-010-027-000
101 PICTOR LNWOODSIDE 05N LPPlacer County, CA402-010-030-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA496-220-055-000
109 PICTOR LNWOODSIDE 05N LPPlacer County, CA402-010-029-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA402-010-057-000
5025 SOUTHBURY DRWOODSIDE 05N LPPlacer County, CA496-210-003-000
5041 SOUTHBURY DRWOODSIDE 05N LPPlacer County, CA496-210-005-000
5049 SOUTHBURY DRWOODSIDE 05N LPPlacer County, CA496-310-001-000
5057 SOUTHBURY DRWOODSIDE 05N LPPlacer County, CA496-310-002-000
4065 WATERHOUSE WYWOODSIDE 05N LPPlacer County, CA496-220-052-000
4073 WATERHOUSE WYWOODSIDE 05N LPPlacer County, CA496-220-053-000
4080 WATERHOUSE WYWOODSIDE 05N LPPlacer County, CA496-220-041-000
4081 WATERHOUSE WYWOODSIDE 05N LPPlacer County, CA496-220-054-000
308 BEXLEY CTWOODSIDE 05N LPPlacer County, CA496-220-030-000
309 BEXLEY CTWOODSIDE 05N LPPlacer County, CA496-220-027-000
316 BEXLEY CTWOODSIDE 05N LPPlacer County, CA496-220-029-000
317 BEXLEY CTWOODSIDE 05N LPPlacer County, CA496-220-028-000
7000 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-044-000
7008 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-043-000
7009 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-009-000
NO ADDRESS ON FILEWOODSIDE 05N LPPlacer County, CA402-010-055-000
7017 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-010-000
7024 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-041-000
7025 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-011-000
7032 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-040-000
7033 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-012-000
7040 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-039-000
7041 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-210-013-000
7161 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-310-045-000
7168 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-310-056-000
7169 GREENFORD WYWOODSIDE 05N LPPlacer County, CA496-310-046-000
9249 HOURGLASS CIWOODSIDE 05N LPPlacer County, CA402-010-034-000
108 PICTOR LNWOODSIDE 05N LPPlacer County, CA402-010-028-000
103 COLNER CIRWOODSIDE 05N LPSacramento County, CA07120200880000

About These Records

This page shows parcel records associated with the owner name WOODSIDE 05N LP in the LandBrief database: 470 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in CA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.