👤

Yellowstone Farm

Property Owner — Parcel Records

40Parcels on Record
$19,267,140Total Assessed Value
1State
1County

Parcels Owned by Yellowstone Farm (40 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
2605 JOSEPH DRYellowstone FarmForsyth County, GA098 277$682,550
2640 JOSEPH DRYellowstone FarmForsyth County, GA098 289$687,750
2670 JOSEPH DRYellowstone FarmForsyth County, GA098 286$684,550
2785 MARIE WAYYellowstone FarmForsyth County, GA098 301$150,000
2775 MARIE WAYYellowstone FarmForsyth County, GA098 300$150,000
2765 MARIE WAYYellowstone FarmForsyth County, GA098 299$150,000
2755 MARIE WAYYellowstone FarmForsyth County, GA098 298$150,000
2745 MARIE WAYYellowstone FarmForsyth County, GA098 297$696,510
2735 MARIE WAYYellowstone FarmForsyth County, GA098 296$665,110
2660 JOSEPH DRYellowstone FarmForsyth County, GA098 287$706,600
2680 JOSEPH DRYellowstone FarmForsyth County, GA098 285$706,250
2650 JOSEPH DRYellowstone FarmForsyth County, GA098 288$701,950
2630 JOSEPH DRYellowstone FarmForsyth County, GA098 290$676,850
(no address)Yellowstone FarmForsyth County, GA098 315
2790 MARIE WAYYellowstone FarmForsyth County, GA098 302$730,820
2780 MARIE WAYYellowstone FarmForsyth County, GA098 303$680,540
2770 MARIE WAYYellowstone FarmForsyth County, GA098 304$736,150
2760 MARIE WAYYellowstone FarmForsyth County, GA098 305$680,540
2750 MARIE WAYYellowstone FarmForsyth County, GA098 306$150,000
2740 MARIE WAYYellowstone FarmForsyth County, GA098 307$150,000
2730 MARIE WAYYellowstone FarmForsyth County, GA098 308$150,000
2675 MARIE WAYYellowstone FarmForsyth County, GA098 312$150,000
2720 MARIE WAYYellowstone FarmForsyth County, GA098 309$150,000
2710 MARIE WAYYellowstone FarmForsyth County, GA098 310$150,000
2690 MARIE WAYYellowstone FarmForsyth County, GA098 311$150,000
2635 YELLOWSTONE FARM DRYellowstone FarmForsyth County, GA098 295$659,940
2625 YELLOWSTONE FARM DRYellowstone FarmForsyth County, GA098 294$150,000
2685 MARIE WAYYellowstone FarmForsyth County, GA098 313$679,440
2695 MARIE WAYYellowstone FarmForsyth County, GA098 314$150,000
2615 YELLOWSTONE FARM DRYellowstone FarmForsyth County, GA098 293$669,840
2620 JOSEPH DRYellowstone FarmForsyth County, GA098 291$716,000
2610 JOSEPH DRYellowstone FarmForsyth County, GA098 292$701,990
2665 JOSEPH DRYellowstone FarmForsyth County, GA098 283$695,250
2675 JOSEPH DRYellowstone FarmForsyth County, GA098 284$724,300
2655 JOSEPH DRYellowstone FarmForsyth County, GA098 282$700,150
2645 JOSEPH DRYellowstone FarmForsyth County, GA098 281$687,480
2635 JOSEPH DRYellowstone FarmForsyth County, GA098 280$710,380
2625 JOSEPH DRYellowstone FarmForsyth County, GA098 279$673,220
2615 JOSEPH DRYellowstone FarmForsyth County, GA098 278$661,980
(no address)Yellowstone FarmForsyth County, GA098 276$1,000

About These Records

This page shows parcel records associated with the owner name Yellowstone Farm in the LandBrief database: 40 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.