Largest Landowners in Elk County, PA
The most prolific landowners in Elk County, PA — ranked by how many parcels each holds, acreage breaking ties.
Also in Elk County: largest parcels
Working with the whole county? Download every Elk County parcel free →
Elk County records parcel acreage that cannot be right — its recorded total is many times the county’s actual land area — so the county’s own figure is withheld here. These owners are ranked by parcel count, which their acreage never affected. The parcel counts and the ownership are the county’s own records and are unaffected.
| # | Owner | Parcels | Acres (mapped) |
|---|---|---|---|
| 1 | GOVERNMENT LANDS STATE | 207 | 163,273 |
| 2 | GOVERNMENT LANDS US | 76 | 112,399 |
| 3 | DOMTAR PAPER CO LLC | 69 | 699 |
| 4 | BORO JOHNSONBURG | 60 | 16 |
| 5 | CITY OF ST MARYS | 58 | 406 |
| 6 | CLARION JUNCTION LLC | 53 | 7,956 |
| 7 | BORO RIDGWAY | 49 | 67 |
| 8 | KN FOREST CONSERVATION LLC | 47 | 16,758 |
| 9 | WEST PENN POWER CO | 43 | 246 |
| 10 | LYME EMPORIUM HIGHLANDS III LLC | 42 | 18,082 |
| 11 | TOWNSHIP FOX | 27 | 749 |
| 12 | STRAUB BROTHERS REALTY LLC | 25 | 38 |
| 13 | FRITZ DENNIS H + MARY ANN | 24 | 4 |
| 14 | NATIONAL FUEL GAS SUPPLY CORP | 23 | 263 |
| 15 | RUFFNER DONALD G JR + CHERYL A | 23 | 41 |
| 16 | WESTERN PENNSYLVANIA CONSERVANCY | 22 | 1,451 |
| 17 | ST MARYS AREA WATER AUTH | 22 | 1,311 |
| 18 | BLACK EARTH LP | 21 | 940 |
| 19 | ALLEGHENY + EASTERN RAILROAD INC | 20 | 220 |
| 20 | AIELLO GENNARO C ETAL TRUSTEES | 20 | 72 |
| 21 | HAUBER BRADLEY C | 20 | 3 |
| 22 | COMMONWEALTH OF PENNSYLVANIA | 17 | 5,147 |
| 23 | MSB LAND MANAGEMENT LLC | 17 | 2,320 |
| 24 | ROSEBUD MINING COMPANY | 17 | 305 |
| 25 | COUNTY OF ELK | 16 | 28 |
Elk County does not publish parcel acreage, so acreage below is measured from each owner's parcel boundaries. That is a close match for deeded acreage — the median of the two agrees where counties publish both — but it is not the deed, and it will differ where a deed runs to the centreline of a road or where several units share one footprint.