Largest Parcels in Sequatchie County, TN

The largest parcels of land in Sequatchie County, TN, ranked by acreage.

See the largest landowners in Sequatchie County

Working with the whole county? Download every Sequatchie County parcel free →

#ParcelOwnerAcresAssessed value
1077 065 00100 000 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
2077 065 00100 001 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
3077 065 00100 002 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
4077 065 00100 003 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
5077 065 00100 004 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
6077 065 00100 005 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
7077 065 00100 006 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
8077 065 00100 007 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
9077 065 00100 008 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
10077 065 00100 009 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
11077 065 00100 010 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
12077 065 00100 011 2024CUMBERLAND MTNRGGS LAND & MINERALS LTD10,742.614
13077 085 00400 000 2024WALDENS RDGHORSESHOE REALTY INVESTMENTS LLC3,541.082
14077 085 00400 001 2024WALDENS RDGHORSESHOE REALTY INVESTMENTS LLC3,541.082
15077 009 00100 000 2024S R 8 OFFNAVAJO TRANSITIONAL ENERGY COMPANY LLC2,896.662
16077 017 00500 000 2024CUMBERLAND MTNSEQUATCHIE LLC2,894.141
17077 082 00600 000 2024HORSESHOE RDWALDEN RIDGE LLC2,772.831
18077 060 04500 000 2024HARVEY RD 998THREE CREEKS RANCH LLC2,283.9
19077 060 04500 001 2024OLD HENSON RDTHREE CREEKS RANCH LLC2,283.9
20077 072 00100 000 2024WALDENS RDGKEY VISION LIMITED2,257.032
21077 072 00100 001 2024WALDENS RDGKEY VISION LIMITED2,257.032
22077 083 00100 000 2024WALDENS RDGPATTEN ZEBOIM CARTTER2,200.72
23077 083 00100 001 2024WALDENS RDGPATTEN ZEBOIM CARTTER2,200.72
24077 014 00100 000 2024CUMBERLAND MTNNAVAJO TRANSITIONAL ENERGY COMPANY LLC2,077.407
25077 027 01100 000 2024COHUTTA LNCAMPBELL SHELLEY2,010.728
26077 027 01100 000 2025COHUTTA LN 205HOLLAND DIANNA &2,010.728
27077 071 01900 000 2024SOUTH FORK CAIN CREEKSTATE OF TENNESSEE1,932.366
28077 024 00700 000 2024FREDONIA RDSEQUATCHIE LLC1,770.139
29077 058 02200 000 2024COKE BOWMAN RDBARBER MEGAN M1,611.211
30077 024 00600 000 2024S R 399SEQUATCHIE LLC1,590.952
31077 024 00600M001 2024S R 399FLAMATEN LLC1,590.952
32077 019 03700 000 2024BOWATER RDSEQUATCHIE LLC1,480.96
33077 046 00300 000 2024TRI MILE RD 412WINDOW ROCK KING GEORGE TR1,469.137
34077 017 00200 000 2024CHERRY BRANCH RDSEQUATCHIE LLC1,353.585
35077 036 01300 000 2024FREDONIA RD 7227HITCHCOCK STANLEY R & WIFE1,240.412
36077 036 01300M000 2024FREDONIALEXINGTON COAL COMPANY LLC1,240.412
37077 030 05600 000 2024CUMBERLAND MTNSEQUATCHIE LLC1,238.67
38077 022 01800 000 2024CUMBERLAND MTNSEQUATCHIE LLC1,204.433
39077 083 00200 000 2024SWIFT CREEK RDKEY VISION LIMITED1,170.596
40077 004 00100 000 2024VANBUREN CO LINEGLADY FORK HOLDINGS LLC1,063.612
41077 004 00100M001 2024S R 8WPP LLC1,063.612
42077 004 00100M002 2024S R 8WPP LLC1,063.612
43077 004 00100M003 2024S R 8WPP LLC1,063.612
44077 028 03000 000 2024ROBERTSON FORD RDCAGLE MOUNTAIN PROPERTIES LLC1,036.123
45077 066 00104 000 2024GRUNDY COUNTY LINEGREER MICHAEL S1,025.215
46077 012 00100 000 2024REYNOLDS RD 2134DIXSON GEORGE R MD & WIFE RUBY961.769
47077 037 00200 000 2024CANE CREEK RDDUNAWAY HUNTING & FISHING924.88
48077 008 00300 000 2024GRUNDY COUNTY LINESEQUATCHIE LLC887.105
49077 008 00300M001 2024CUMBERLAND MTNFARMERS UNION COOP ROYALTY887.105
50077 010 00300 000 2024WHITEOAK SWAMPS RDWOMACK THOMAS B813.396